or
Where to buy1 888 910-8888
FNH099
Part Specifications
- Overall Length
- 7-3/16 in.
- End 1 Inner Diameter
- 1-5/16 in.
- End 1 Outer Diameter
- 1-1/2 in.
- End 2 Inner Diameter
- 1-5/16 in.
- End 2 Outer Diameter
- 1-1/2 in.
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Acura EL (Canada) Base L4 1.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | GAS | FI | N | - | D16Y8 | 1590 | 97 | |
1997 | GAS | FI | N | - | D16Y8 | 1590 | 97 |
Honda Civic CX L4 1.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | GAS | FI | N | - | D16Y7 | 1588 | 98 | |
1997 | GAS | FI | N | - | D16Y7 | 1588 | 98 | |
1996 | GAS | FI | N | - | D16Y7 | 1588 | 98 |
Honda Civic CX L4 1.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1995 | GAS | FI | N | - | D15B8 | 1493 | - | |
1994 | GAS | FI | N | - | D15B8 | 1493 | - | |
1993 | GAS | FI | N | - | D15B8 | 1493 | - | |
1992 | GAS | FI | N | - | D15B8 | 1493 | - |
Honda Civic DX L4 1.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | GAS | FI | N | - | D16Y7 | 1588 | 98 | |
1997 | GAS | FI | N | - | D16Y7 | 1588 | 98 | |
1996 | GAS | FI | N | - | D16Y7 | 1588 | 98 |
Honda Civic DX L4 1.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1995 | GAS | FI | N | - | D15B7 | 1493 | - | |
1994 | GAS | FI | N | - | D15B7 | 1493 | - | |
1993 | GAS | FI | N | - | D15B7 | 1493 | - | |
1992 | GAS | FI | N | - | D15B7 | 1493 | - |
Honda Civic EX L4 1.6L
Honda Civic EX-R L4 1.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | - | D16Y8 | 1588 | 98 |
Honda Civic HX L4 1.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | GAS | FI | N | - | D16Y5 | 1590 | - |