or
Where to buy1 888 910-8888
ST558
Part Specifications
- Comments
- INCLUDES 1 STRAP; ST#1 = 62-3/4 in
- Pop. Code
- W
* Part finish and color may vary
Related Documents
Applications
Filters
Peterbilt 330 Base L6 10.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | FI | T | - | M11 | 10834 | 661 | |
2001 | DIESEL | FI | T | - | M11 | 10834 | 661 | |
2000 | DIESEL | FI | T | - | M11 | 10834 | 661 |
Peterbilt 330 Base L6 14.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | DIESEL | FI | T | - | N14 | 14013 | 855 | |
2001 | DIESEL | FI | T | - | N14 | 14013 | 855 | |
2000 | DIESEL | FI | T | - | N14 | 14013 | 855 |
Peterbilt 330 Base L6 6.6L
Peterbilt 330 Base L6 7.2L
Peterbilt 330 Base L6 8.3L
Peterbilt 330 Base L4 8.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | DIESEL | FI | T | - | Series 50 | 8506 | 519 |
Peterbilt 330 Base L6 14.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | DIESEL | FI | T | - | 3406 | 14636 | 893 |