Part Search
or
ST558
* Part finish and color may vary
Part Specifications
- Color
- Silver
- End 1 Type
- Bolt Opening
- End 2 Type
- Bolt Opening
- Material
- Aluminum
- Mounting Hardware Included
- No
- Strap 1 Length
- 62.75 in
- Strap 1 Width
- 1.875 in
- Strap Quantity
- 1
- Pop. Code
- W
Related Documents
Applications
Filters
Peterbilt 227 Base L6 8.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1992 | DIESEL | FI | T | - | 6CT8.3 | 8268 | 504 | |
| 1991 | DIESEL | FI | T | - | 6CT8.3 | 8268 | 504 | |
| 1990 | DIESEL | FI | T | - | 6CT8.3 | 8268 | 504 |
Peterbilt 265 Base L6 8.3L
Peterbilt 270 Base L6 5.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | - | ISB 5.9 | - | 359 | |
| 2002 | DIESEL | FI | T | - | 6BT5.9 | - | 359 | |
| 2001 | DIESEL | FI | T | - | 6BT5.9 | - | 359 |
Peterbilt 320 Base -6 11.1L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | DIESEL | - | - | - | C11 | - | 677 |
Peterbilt 320 Base L6 10.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 | |
| 2004 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 | |
| 2003 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 |
Peterbilt 320 Base L6 7.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | DIESEL | FI | T | - | C7 | - | 441 | |
| 2004 | DIESEL | FI | T | - | C7 | - | 441 | |
| 2003 | DIESEL | FI | T | - | 3126 | - | 441 | |
| 2003 | DIESEL | FI | T | - | C7 | - | 441 |
Peterbilt 320 Base L6 8.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | DIESEL | FI | T | - | ISC 8.3 | 8268 | 504 | |
| 2004 | DIESEL | FI | T | - | ISC 8.3 | 8268 | 504 |
Peterbilt 320 Base L6 10.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | DIESEL | FI | T | - | C10 | 10309 | 629 | |
| 2003 | DIESEL | FI | T | - | C10 | 10309 | 629 |

Video 1