or
C-660
Part Specifications
- Ignition Type
- Standard
- Connector Gender
- Male
- Terminal Count
- 2
- Terminal Shape
- Threaded
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Renault R10 Base L4 1.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1968 | GAS | CARB | N | - | - | 1289 | - | |
1968 | GAS | CARB | N | - | - | 1289 | 79 | |
1968 | GAS | CARB | N | - | 810 | 1289 | 79 |
Renault R10 Base L4 1.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1967 | GAS | CARB | N | - | 688 | 1108 | 68 |
Renault R16 Base L4 1.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1969 | GAS | CARB | N | - | 821 | 1565 | 96 | |
1968 | GAS | CARB | N | - | 821 | 1565 | 96 |
Renault R8 1100 L4 1.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1966 | GAS | CARB | N | - | - | 1108 | 68 | |
1965 | GAS | CARB | N | - | - | 1108 | 68 | |
1964 | GAS | CARB | N | - | - | 1108 | 68 |
Renault R8 Base L4 1.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1966 | GAS | CARB | N | - | 689 | 956 | 58 | |
1965 | GAS | CARB | N | - | 689 | 956 | 58 | |
1964 | GAS | CARB | N | - | 689 | 956 | 58 | |
1963 | GAS | CARB | N | - | 689 | 956 | 58 |
Renault R8 Base L4 1.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1966 | GAS | CARB | N | - | 688 | 1108 | 68 | |
1965 | GAS | CARB | N | - | 688 | 1108 | 68 | |
1964 | GAS | CARB | N | - | 688 | 1108 | 68 | |
1963 | GAS | CARB | N | - | 688 | 1108 | 68 |
Studebaker 2R10 Base L6 2.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1953 | GAS | CARB | N | - | - | 2780 | 170 | |
1952 | GAS | CARB | N | - | - | 2780 | 170 | |
1951 | GAS | CARB | N | - | - | 2780 | 170 | |
1950 | GAS | CARB | N | - | - | 2780 | 170 |
Studebaker 2R11 Base L6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1953 | GAS | CARB | N | - | - | 4025 | 246 | |
1952 | GAS | CARB | N | - | - | 4025 | 246 | |
1951 | GAS | CARB | N | - | - | 4025 | 246 |
Studebaker 2R11 Base L6 2.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1950 | GAS | CARB | N | - | - | 2780 | 170 |