or
C-660
Part Specifications
- Ignition Type
- Standard
- Connector Gender
- Male
- Terminal Count
- 2
- Terminal Shape
- Threaded
- Length
- 5-3/4 In.
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Renault Caravelle Base L4 1.1L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1966 | GAS | CARB | N | - | 688 | 1108 | 68 | |
| 1965 | GAS | CARB | N | - | 688 | 1108 | 68 | |
| 1964 | GAS | CARB | N | - | 688 | 1108 | 68 | |
| 1963 | GAS | CARB | N | - | 688 | 1108 | 68 |
Renault Caravelle Base L4 1.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1965 | GAS | CARB | N | - | 689 | 956 | 58 | |
| 1964 | GAS | CARB | N | - | 689 | 956 | 58 | |
| 1963 | GAS | CARB | N | - | 689 | 956 | 58 |
Renault Caravelle Base L4 0.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1962 | GAS | CARB | N | - | 670 | 845 | 52 |
Renault Caravelle S L4 1.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1966 | GAS | CARB | N | - | - | 956 | - | |
| 1965 | GAS | CARB | N | - | - | 956 | - | |
| 1964 | GAS | CARB | N | - | - | 956 | - | |
| 1963 | GAS | CARB | N | - | - | 956 | - |
Renault Dauphine Base L4 0.8L
Renault Gordini Base L4 0.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1962 | GAS | CARB | N | - | - | 845 | 52 |
Renault R10 Base L4 1.1L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1969 | GAS | CARB | N | - | - | 1108 | 68 | |
| 1969 | GAS | CARB | N | - | 688 | 1108 | 68 | |
| 1968 | GAS | CARB | N | - | - | 1108 | 68 |
Renault R10 Base L4 1.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1969 | GAS | CARB | N | - | - | 1289 | - | |
| 1969 | GAS | CARB | N | - | - | 1289 | 79 | |
| 1969 | GAS | CARB | N | - | 810 | 1289 | 79 |


Bottom
Front
Top