Part Search
or
7-3026
* Part finish and color may vary
Part Specifications
- Condenser Core Type
- Parallel Flow
- Core Length
- 890 mm
- Core Material
- Aluminum
- Core Thickness
- 18 mm
- Core Width
- 408 mm
- Includes Drier
- No
- Inlet Fitting Gender
- Female
- Inlet Fitting Type
- Block Fitting
- Mounting Hardware Included
- No
- Oil Cooler Included
- No
- Outlet Fitting Gender
- Female
- Outlet Fitting Type
- Block Fitting
- Refrigerant Type
- R12 R134A
- Universal Or Specific Fit
- Specific
- Pop. Code
- A
Related Documents
Applications
Filters
Cadillac Escalade Base V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2006 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
| 2005 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
| 2004 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
| 2003 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
| 2002 | GAS | FI | N | N | LQ9 | 5967 | 364 |
Cadillac Escalade Base V8 5.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | T | LM7 | 5328 | 325 | |
| 2004 | GAS | FI | N | T | LM7 | 5328 | 325 | |
| 2003 | GAS | FI | N | T | LM7 | 5328 | 325 | |
| 2002 | GAS | FI | N | T | LM7 | 5328 | 325 |
Cadillac Escalade ESV Base V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2006 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
| 2005 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
| 2004 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
| 2003 | GAS | FI | N | N | LQ9 | 5967 | 364 |
Cadillac Escalade EXT Base V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2006 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
| 2005 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
| 2004 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
| 2003 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
| 2002 | GAS | FI | N | N | LQ9 | 5967 | 364 |
Chevrolet C1500 Base L6 4.1L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1998 | GAS | FI | N | - | - | 4097 | 250 | |
| 1997 | GAS | FI | N | - | - | 4097 | 250 | |
| 1996 | GAS | FI | N | - | - | 4097 | 250 |
Chevrolet C1500 Base V6 4.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | W | L35 | - | 262 |
Chevrolet C1500 Base V8 5.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | M | L30 | - | 305 |
Chevrolet C1500 Base V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | R | L31 | - | 350 |
Chevrolet C1500 Base V8 6.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | DIESEL | FI | T | F | L65 | - | 395 |

Bottom
Left Side
Right Side