or
Where to buy1 888 910-8888
7-3004
Part Specifications
- Type
- Parallel Flow
- Height
- 25-1/4 In.
- Width
- 14-15/16 In.
- Thickness
- 5/8 In.
- Inlet Type
- Block Fitting
- Outlet Type
- Block Fitting
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet Camaro Base V6 3.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | GAS | FI | N | K | L36 | 3800 | 231 | |
2001 | GAS | FI | N | K | L36 | 3800 | 231 | |
2000 | GAS | FI | N | K | L36 | 3800 | 231 | |
1999 | GAS | FI | N | K | L36 | 3800 | 231 | |
1998 | GAS | FI | N | K | L36 | 3800 | 231 |
Chevrolet Camaro Lujo V6 3.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | GAS | FI | N | K | L36 | 3800 | 231 |
Chevrolet Camaro Z28 V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | GAS | FI | N | G | LS1 | - | 350 | |
2001 | GAS | FI | N | G | LS1 | - | 350 | |
2000 | GAS | FI | N | G | LS1 | - | 350 | |
1999 | GAS | FI | N | G | LS1 | - | 350 | |
1998 | GAS | FI | N | G | LS1 | - | 350 |
Chevrolet Camaro Z28 SS V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | GAS | FI | N | G | LS1 | - | 350 | |
2001 | GAS | FI | N | G | LS1 | - | 350 | |
2000 | GAS | FI | N | G | LS1 | - | 350 | |
1999 | GAS | FI | N | G | LS1 | - | 350 | |
1998 | GAS | FI | N | G | LS1 | - | 350 |
Pontiac Firebird Base V6 3.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | GAS | FI | N | K | L36 | 3800 | 231 | |
2001 | GAS | FI | N | K | L36 | 3800 | 231 | |
2000 | GAS | FI | N | K | L36 | 3800 | 231 | |
1999 | GAS | FI | N | K | L36 | 3800 | 231 | |
1998 | GAS | FI | N | K | L36 | 3800 | 231 |
Pontiac Firebird Formula V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | GAS | FI | N | G | LS1 | - | 350 | |
2001 | GAS | FI | N | G | LS1 | - | 350 | |
2000 | GAS | FI | N | G | LS1 | - | 350 | |
1999 | GAS | FI | N | G | LS1 | - | 350 |