Part Search
or
1010181
* Part finish and color may vary
Part Specifications
- Depth
- 61 mm
- Height
- 278 mm
- Inlet Fitting Gender
- Male
- Inlet Fitting Outside Diameter
- 14 mm
- Material
- Aluminum
- Outlet Fitting Gender
- Male
- Outlet Fitting Outside Diameter
- 14 mm
- Width
- 235 mm
- Pop. Code
- C
Related Documents
Applications
Filters
Hyundai Santa Fe SE V6 3.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2011 | GAS | FI | N | G | - | 3470 | - | |
| 2010 | GAS | FI | N | G | - | 3470 | - |
Hyundai Santa Fe SE V6 3.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | E | - | 3342 | - | |
| 2008 | GAS | FI | N | E | - | 3342 | - | |
| 2007 | GAS | FI | N | E | - | 3342 | - |
Hyundai Sonata GL L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | GAS | FI | N | C | - | 2359 | - | |
| 2009 | GAS | FI | N | C | - | 2359 | - | |
| 2008 | GAS | FI | N | C | - | 2359 | - | |
| 2006 | GAS | FI | N | C | - | 2359 | - |
Hyundai Sonata GL V6 3.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | F | - | 3342 | - | |
| 2008 | GAS | FI | N | F | - | 3342 | - |
Hyundai Sonata GLS L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | GAS | FI | N | C | - | 2359 | - | |
| 2009 | GAS | FI | N | C | - | 2359 | - | |
| 2008 | GAS | FI | N | C | - | 2359 | - | |
| 2007 | GAS | FI | N | C | - | 2359 | - | |
| 2006 | GAS | FI | N | C | - | 2359 | - |
Hyundai Sonata GLS V6 3.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | GAS | FI | N | F | - | 3342 | - | |
| 2009 | GAS | FI | N | F | - | 3342 | - | |
| 2008 | GAS | FI | N | F | - | 3342 | - | |
| 2006 | GAS | FI | N | F | - | 3342 | - |
Hyundai Sonata Limited L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | GAS | FI | N | C | - | 2359 | - | |
| 2009 | GAS | FI | N | C | - | 2359 | - | |
| 2008 | GAS | FI | N | C | - | 2359 | - |
Hyundai Sonata Limited V6 3.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | GAS | FI | N | F | - | 3342 | - | |
| 2009 | GAS | FI | N | F | - | 3342 | - |

Right Side
Top