or
1010181
Part Specifications
- Height
- 10.9375 In.
- Width
- 9.25 In.
- Thickness
- 2.375 In.
- Tank Material
- Aluminum
- Core Material
- Aluminum
- Inlet
- 0.5625 In. OD
- Outlet
- 0.5625 In. OD
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Hyundai Santa Fe GL V6 3.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | E | - | 3342 | - |
Hyundai Santa Fe GL Premium L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2012 | GAS | FI | N | B | - | 2359 | - | |
| 2011 | GAS | FI | N | B | - | 2359 | - |
Hyundai Santa Fe GL Sport V6 3.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2012 | GAS | FI | N | G | - | 3470 | - | |
| 2011 | GAS | FI | N | G | - | 3470 | - | |
| 2010 | GAS | FI | N | G | - | 3470 | - |
Hyundai Santa Fe GLS L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2012 | GAS | FI | N | B | - | 2359 | - | |
| 2011 | GAS | FI | N | B | - | 2359 | - | |
| 2010 | GAS | FI | N | B | - | 2359 | - |
Hyundai Santa Fe GLS V6 3.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2012 | GAS | FI | N | G | - | 3470 | - | |
| 2011 | GAS | FI | N | G | - | 3470 | - |
Hyundai Santa Fe GLS V6 2.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | D | - | 2656 | - | |
| 2008 | GAS | FI | N | D | - | 2656 | - | |
| 2007 | GAS | FI | N | D | - | 2656 | - |
Hyundai Santa Fe GLS V6 3.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2008 | GAS | FI | N | E | - | 3342 | - |
Hyundai Santa Fe Limited L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2012 | GAS | FI | N | B | - | 2359 | - | |
| 2011 | GAS | FI | N | B | - | 2359 | - | |
| 2010 | GAS | FI | N | B | - | 2359 | - |
Hyundai Santa Fe Limited V6 3.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2012 | GAS | FI | N | G | - | 3470 | - | |
| 2011 | GAS | FI | N | G | - | 3470 | - | |
| 2010 | GAS | FI | N | G | - | 3470 | - |
Hyundai Santa Fe Limited V6 3.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | E | - | 3342 | - | |
| 2008 | GAS | FI | N | E | - | 3342 | - | |
| 2007 | GAS | FI | N | E | - | 3342 | - |
Hyundai Santa Fe SE V6 3.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2012 | GAS | FI | N | G | - | 3470 | - |

Right Side
Top