CMP04A

Spécifications

Mat. faisceau
Cold Rolled Steel (EDDQ)
Hauteur
11.875 in
Filetage du bouchon de vidange
1 - 18 UNF - 2A
Litre
34
Code pop.
D

* La finition et la couleur peuvent varier

Documents associés

Applications

Filtres

Freightliner FL112 FL11242ST L6 10.8L

Année Essence Alim. essence ASP. NIV moteur Désignation moteur CC CID
launch 2002 DIESEL FI T - ISM 10.8 10834 661
launch 2001 DIESEL FI T - ISM 10.8 10834 661
launch 2000 DIESEL FI T - M11 10834 661
launch 1999 DIESEL FI T - M11 10834 661
launch 1998 DIESEL FI T - M11 10834 661
launch 1997 DIESEL FI T - M11 10834 661
launch 1996 DIESEL FI T - M11 10834 661

Freightliner FL112 FL11262S L6 10.8L

Année Essence Alim. essence ASP. NIV moteur Désignation moteur CC CID
launch 2001 DIESEL FI T - ISM 10.8 10834 661
launch 2000 DIESEL FI T - M11 10834 661
launch 1999 DIESEL FI T - M11 10834 661
launch 1998 DIESEL FI T - M11 10834 661
launch 1997 DIESEL FI T - M11 10834 661
launch 1996 DIESEL FI T - M11 10834 661

Freightliner FL112 FL11262ST L6 10.8L

Année Essence Alim. essence ASP. NIV moteur Désignation moteur CC CID
launch 2001 DIESEL FI T - M11 10834 661
launch 2000 DIESEL FI T - M11 10834 661
launch 1999 DIESEL FI T - M11 10834 661
launch 1997 DIESEL FI T - M11 10834 661

Freightliner FL112 FL11264S L6 10.8L

Année Essence Alim. essence ASP. NIV moteur Désignation moteur CC CID
launch 2003 DIESEL FI T - ISM 10.8 10834 661
launch 2002 DIESEL FI T - ISM 10.8 10834 661
launch 2001 DIESEL FI T - ISM 10.8 10834 661
launch 2000 DIESEL FI T - M11 10834 661
launch 1999 DIESEL FI T - M11 10834 661
launch 1998 DIESEL FI T - M11 10834 661
launch 1997 DIESEL FI T - M11 10834 661
launch 1996 DIESEL FI T - M11 10834 661