Búsqueda de piezas
o
Especificaciones de la pieza
C-624
Especificaciones de la pieza
- Ignition Type
- Standard
- Tipo de conector
- Male
- Cantidad de terminales
- 2
- Forma del terminal
- Threaded
- Código de propósito de pago
- A
* El acabado y color de la parte pueden variar
Documentos relacionados
Aplicaciones
Filtros
Jeep J-100 Base L6 3.8L
Jeep J-200 Base L6 3.8L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1963 | GAS | CARB | N | - | AD | 3770 | 230 | |
| 1963 | GAS | CARB | N | - | ND | 3770 | 230 | |
| 1963 | GAS | CARB | N | - | TD | 3770 | 230 |
Jeep J-210 Base L6 3.8L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1963 | GAS | CARB | N | - | AD | 3770 | 230 | |
| 1963 | GAS | CARB | N | - | ND | 3770 | 230 | |
| 1963 | GAS | CARB | N | - | TD | 3770 | 230 |
Jeep J-220 Base L6 3.8L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1963 | GAS | CARB | N | - | AD | 3770 | 230 | |
| 1963 | GAS | CARB | N | - | ND | 3770 | 230 | |
| 1963 | GAS | CARB | N | - | TD | 3770 | 230 |
Jeep J-230 Base L6 3.8L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1963 | GAS | CARB | N | - | AD | 3770 | 230 | |
| 1963 | GAS | CARB | N | - | ND | 3770 | 230 | |
| 1963 | GAS | CARB | N | - | TD | 3770 | 230 |
Jeep J-2500 Base L6 4.2L
Jeep J-2500 Base V8 5.9L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1973 | GAS | CARB | N | N | - | - | 360 | |
| 1973 | GAS | CARB | N | P | - | - | 360 |
Jeep J-2500 Base V8 5.0L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1972 | GAS | CARB | N | H | - | - | 304 |


Parte inferior
Parte delantera
Parte superior