or
STR71
Part Specifications
- Material
- Depth media
- Micron Rating
- 50
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Hyundai Sonata Base L4 2.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | - | - | 2351 | - | |
2003 | GAS | FI | N | S | - | 2351 | - | |
2002 | GAS | FI | N | S | - | 2351 | - |
Hyundai Sonata GL L4 2.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 2351 | - | |
2004 | GAS | FI | N | - | - | 2351 | - | |
2003 | GAS | FI | N | S | - | 2351 | - |
Hyundai Sonata GL V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 2656 | - | |
2004 | GAS | FI | N | - | - | 2656 | - | |
2003 | GAS | FI | N | - | - | 2656 | - |
Hyundai Sonata GLS V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 2656 | - | |
2004 | GAS | FI | N | - | - | 2656 | - | |
2003 | GAS | FI | N | - | - | 2656 | - | |
2002 | GAS | FI | N | - | - | 2656 | - |
Hyundai Sonata GLX V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 2656 | - |
Hyundai Sonata LX V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 2656 | - | |
2004 | GAS | FI | N | - | - | 2656 | - | |
2003 | GAS | FI | N | - | - | 2656 | - | |
2002 | GAS | FI | N | - | - | 2656 | - |
Hyundai Sonata VE L4 2.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 2351 | - |
Hyundai Sonata VE V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 2656 | - |
Hyundai XG350 Base V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 3500 | - | |
2004 | GAS | FI | N | - | - | 3500 | - | |
2003 | GAS | FI | N | - | - | 3500 | - |
Hyundai XG350 L V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 3500 | - | |
2004 | GAS | FI | N | - | - | 3500 | - |