or
STR108
Part Specifications
- Material
- Depth media
- Micron Rating
- 50
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Lexus GX470 Base V8 4.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | - | 2UZ-FE | 4663 | 285 | |
| 2004 | GAS | FI | N | - | 2UZ-FE | 4663 | 285 | |
| 2003 | GAS | FI | N | - | 2UZ-FE | 4663 | 285 |
Lexus RX330 Base V6 3.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2006 | GAS | FI | N | - | 3MZ-FE | 3300 | 202 | |
| 2005 | GAS | FI | N | - | 3MZ-FE | 3300 | 202 | |
| 2004 | GAS | FI | N | - | 3MZ-FE | 3300 | 202 |
Subaru Legacy 3.0 H6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2008 | GAS | FI | N | - | EZ30D | 3000 | - |
Subaru Legacy 3.0 R H6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | - | EZ30D | 3000 | - |
Subaru Legacy 3.0 R Limited H6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | - | EZ30D | 3000 | - | |
| 2008 | GAS | FI | N | - | EZ30D | 3000 | - |
Subaru Legacy 3.0 R Premier H6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | - | EZ30D | 3000 | - |
Subaru Legacy GT H4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2008 | GAS | FI | T | - | EJ255 | 2458 | - | |
| 2007 | GAS | FI | T | - | EJ255 | 2458 | - | |
| 2006 | GAS | FI | T | - | EJ255 | 2458 | - | |
| 2005 | GAS | FI | T | - | EJ255 | 2458 | - |
Subaru Legacy GT Limited H4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | T | - | EJ255 | 2458 | - | |
| 2008 | GAS | FI | T | - | EJ255 | 2458 | - | |
| 2007 | GAS | FI | T | - | EJ255 | 2458 | - | |
| 2005 | GAS | FI | T | - | EJ255 | 2458 | - |
Subaru Legacy GT spec.B H4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | T | - | EJ255 | 2458 | - | |
| 2008 | GAS | FI | T | - | EJ255 | 2458 | - | |
| 2007 | GAS | FI | T | - | EJ255 | 2458 | - | |
| 2006 | GAS | FI | T | - | EJ255 | 2458 | - |
Subaru Outback 2.5 XT H4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2008 | GAS | FI | T | - | EJ255 | 2458 | - |
Subaru Outback 3.0 R H6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2008 | GAS | FI | N | - | EZ30D | 3000 | - |

Video 1
Video 2
Video 3
Video 4