or
                            
ST120
Part Specifications
- Comments
 - Includes 2 Straps; St#1 = 43-1/2 In. / St#2 = 43-1/2 In.
 - Pop. Code
 - C
 
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet K1500 Silverado V8 5.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1993 | GAS | FI | N | H | L03 | - | 305 | |
| 1992 | GAS | FI | N | H | L03 | - | 305 | |
| 1991 | GAS | FI | N | H | L03 | - | 305 | |
| 1990 | GAS | FI | N | H | L03 | - | 305 | 
Chevrolet K1500 Silverado V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1993 | GAS | FI | N | K | - | - | 350 | |
| 1992 | GAS | FI | N | K | - | - | 350 | |
| 1991 | GAS | FI | N | K | - | - | 350 | |
| 1990 | GAS | FI | N | K | - | - | 350 | 
Chevrolet K1500 Silverado V6 4.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1992 | GAS | FI | N | Z | LB4 | - | 262 | |
| 1991 | GAS | FI | N | Z | LB4 | - | 262 | |
| 1990 | GAS | FI | N | Z | LB4 | - | 262 | 
Chevrolet K1500 Sport V6 4.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1991 | GAS | FI | N | Z | LB4 | - | 262 | 
Chevrolet K1500 Sport V8 5.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1991 | GAS | FI | N | H | L03 | - | 305 | 
Chevrolet K1500 Sport V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1991 | GAS | FI | N | K | - | - | 350 | 
Chevrolet K1500 WT V8 6.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1995 | DIESEL | FI | N | P | L49 | - | 395 | |
| 1995 | DIESEL | FI | T | S | L56 | - | 395 | |
| 1994 | DIESEL | FI | N | P | L49 | - | 395 | |
| 1994 | DIESEL | FI | T | S | L56 | - | 395 | 
Chevrolet K1500 WT V6 4.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1993 | GAS | FI | N | Z | LB4 | - | 262 | |
| 1992 | GAS | FI | N | Z | LB4 | - | 262 | |
| 1991 | GAS | FI | N | Z | LB4 | - | 262 | 
Chevrolet K1500 WT V8 5.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1993 | GAS | FI | N | H | L03 | - | 305 | |
| 1992 | GAS | FI | N | H | L03 | - | 305 | 
Chevrolet K1500 WT V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1993 | GAS | FI | N | K | - | - | 350 | |
| 1992 | GAS | FI | N | K | - | - | 350 | 

Video 1