or
Where to buy1 888 910-8888
ST120
Part Specifications
- Comments
- INCLUDES 2 STRAPS; ST#1 = 43-1/2 in. / ST#2 = 43-1/2 in.
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet C1500 454 SS V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | GAS | FI | N | N | L19 | - | 454 | |
1992 | GAS | FI | N | N | L19 | - | 454 | |
1991 | GAS | FI | N | N | L19 | - | 454 | |
1990 | GAS | FI | N | N | L19 | - | 454 |
Chevrolet C1500 Base V8 6.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1995 | DIESEL | FI | N | P | L49 | - | 395 | |
1995 | DIESEL | FI | T | S | L56 | - | 395 | |
1994 | DIESEL | FI | N | P | L49 | - | 395 | |
1994 | DIESEL | FI | T | S | L56 | - | 395 |
Chevrolet C1500 Cheyenne V8 6.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1995 | DIESEL | FI | N | P | L49 | - | 395 | |
1995 | DIESEL | FI | T | S | L56 | - | 395 | |
1994 | DIESEL | FI | N | P | L49 | - | 395 | |
1994 | DIESEL | FI | T | S | L56 | - | 395 |
Chevrolet C1500 Cheyenne V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | GAS | FI | N | Z | LB4 | - | 262 | |
1992 | GAS | FI | N | Z | LB4 | - | 262 | |
1991 | GAS | FI | N | Z | LB4 | - | 262 | |
1990 | GAS | FI | N | Z | LB4 | - | 262 |
Chevrolet C1500 Cheyenne V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | GAS | FI | N | H | L03 | - | 305 | |
1992 | GAS | FI | N | H | L03 | - | 305 | |
1991 | GAS | FI | N | H | L03 | - | 305 |
Chevrolet C1500 Cheyenne V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | GAS | FI | N | K | - | - | 350 | |
1992 | GAS | FI | N | K | - | - | 350 | |
1991 | GAS | FI | N | K | - | - | 350 |
Chevrolet C1500 Cheyenne V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | GAS | FI | N | N | L19 | - | 454 | |
1992 | GAS | FI | N | N | L19 | - | 454 | |
1991 | GAS | FI | N | N | L19 | - | 454 |