or
SP8872M
Part Specifications
- Description
- Fuel Pump Module Assembly
- Fuel Type
- Gas
- Outlet Type
- Quick Connect - 5/16 in. Diameter
- Pressure Range
- 90-130 psi
- Flow Rate
- 55-65 gph
- Resistance
- 994-51 Ohms
- Lock-Ring
- Not Included
- O-Ring
- Included
- Strainers
- Included, Mounted Internally
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Mercedes-Benz C250 4Matic V6 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2012 | GAS | FI | N | - | 272.911 | 2496 | - |
Mercedes-Benz C300 Luxury V6 3.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2009 | FLEX | FI | N | - | 272.947 | 2996 | - | |
2008 | FLEX | FI | N | - | 272.947 | 2996 | - |
Mercedes-Benz C300 Sport V6 3.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | FLEX | FI | N | - | 272.947 | 2996 | - | |
2010 | FLEX | FI | N | - | 272.947 | 2996 | - | |
2009 | FLEX | FI | N | - | 272.947 | 2996 | - | |
2008 | FLEX | FI | N | - | 272.947 | 2996 | - |
Mercedes-Benz C350 4Matic V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | GAS | FI | N | - | 272.971 | 3498 | - | |
2010 | GAS | FI | N | - | 272.971 | 3498 | - | |
2009 | GAS | FI | N | - | 272.971 | 3498 | - | |
2008 | GAS | FI | N | - | 272.971 | 3498 | - |
Mercedes-Benz C350 Base V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | - | 272.961 | 3498 | - | |
2009 | GAS | FI | N | - | 272.961 | 3498 | - | |
2008 | GAS | FI | N | - | 272.961 | 3498 | - |
Mercedes-Benz C350 Elegance V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2009 | GAS | FI | N | - | 272.961 | 3498 | - | |
2008 | GAS | FI | N | - | 272.961 | 3498 | - |
Mercedes-Benz C350 Sport V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | GAS | FI | N | - | 272.961 | 3498 | - | |
2010 | GAS | FI | N | - | 272.961 | 3498 | - | |
2009 | GAS | FI | N | - | 272.961 | 3498 | - | |
2008 | GAS | FI | N | - | 272.961 | 3498 | - |
Mercedes-Benz GLK350 4Matic V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2012 | GAS | FI | N | - | 272.971 | 3498 | - | |
2011 | GAS | FI | N | - | 272.971 | 3498 | - | |
2010 | GAS | FI | N | - | 272.971 | 3498 | - |
Mercedes-Benz GLK350 Base V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2012 | GAS | FI | N | - | 272.991 | 3498 | - | |
2011 | GAS | FI | N | - | 272.991 | 3498 | - |