or
SP2473M
Part Specifications
- Description
- Fuel Pump Module Assembly
- Fuel Type
- Flex / Gas
- Outlet Type
- Quick Connect - 3/8 in. Diameter
- Pressure Range
- 58-64 psi
- Flow Rate
- 60-70 gph
- Resistance
- 180-10 Ohms
- Lock-Ring
- Not Included
- O-Ring
- Included
- Strainers
- Included, Mounted Internally
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Ford F-350 Super Duty King Ranch V8 6.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2014 | FLEX | FI | N | 6 | - | 6210 | 379 | |
2013 | FLEX | FI | N | 6 | - | 6210 | 379 | |
2012 | FLEX | FI | N | 6 | - | 6210 | 379 | |
2011 | FLEX | FI | N | 6 | - | 6210 | 379 |
Ford F-350 Super Duty Lariat V8 6.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2014 | FLEX | FI | N | 6 | - | 6210 | 379 | |
2013 | FLEX | FI | N | 6 | - | 6210 | 379 | |
2012 | FLEX | FI | N | 6 | - | 6210 | 379 | |
2011 | FLEX | FI | N | 6 | - | 6210 | 379 |
Ford F-350 Super Duty Platinum V8 6.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2014 | FLEX | FI | N | 6 | - | 6210 | 379 | |
2013 | FLEX | FI | N | 6 | - | 6210 | 379 |
Ford F-350 Super Duty XL V8 6.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2014 | FLEX | FI | N | 6 | - | 6210 | 379 | |
2013 | FLEX | FI | N | 6 | - | 6210 | 379 | |
2012 | FLEX | FI | N | 6 | - | 6210 | 379 | |
2011 | FLEX | FI | N | 6 | - | 6210 | 379 |
Ford F-350 Super Duty XLT V8 6.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2014 | FLEX | FI | N | 6 | - | 6210 | 379 | |
2013 | FLEX | FI | N | 6 | - | 6210 | 379 | |
2012 | FLEX | FI | N | 6 | - | 6210 | 379 | |
2011 | FLEX | FI | N | 6 | - | 6210 | 379 |
Ford F-450 Super Duty Base V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2016 | GAS | FI | N | Y | - | - | 415 | |
2015 | GAS | FI | N | Y | - | - | 415 | |
2014 | GAS | FI | N | Y | - | - | 415 | |
2013 | GAS | FI | N | Y | - | - | 415 | |
2012 | GAS | FI | N | Y | - | - | 415 | |
2011 | GAS | FI | N | Y | - | - | 415 |
Ford F-450 Super Duty XL V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2016 | GAS | FI | N | Y | - | - | 415 |