or
SP1299
Part Specifications
- Description
- Electrical Fuel Pump
- Fuel Type
- Gas
- Flow Rate
- 63.44 - 72.72 gph
- Pressure Range
- 79.7 - 123 psi
- Inlet Type
- Strainer
- Outlet Type
- Quick connect
- Voltage
- 12
- Gaskets
- No
- Strainers
- Yes
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Mercedes-Benz C300 4Matic V6 3.0L
Mercedes-Benz C300 4Matic Luxury V6 3.0L
Mercedes-Benz C300 4Matic Sport V6 3.0L
Mercedes-Benz C300 Base V6 3.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | - | 272.947 | 2996 | - | |
2009 | GAS | FI | N | - | 272.947 | 2996 | - | |
2008 | GAS | FI | N | - | 272.947 | 2996 | - |
Mercedes-Benz C300 Luxury V6 3.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | GAS | FI | N | - | 272.947 | 2996 | - | |
2010 | GAS | FI | N | - | 272.947 | 2996 | - | |
2009 | FLEX | FI | N | - | 272.947 | 2996 | - | |
2008 | FLEX | FI | N | - | 272.947 | 2996 | - |
Mercedes-Benz C300 Sport V6 3.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | FLEX | FI | N | - | 272.947 | 2996 | - | |
2011 | GAS | FI | N | - | 272.947 | 2996 | - | |
2010 | FLEX | FI | N | - | 272.947 | 2996 | - |