or
SP1258
Part Specifications
- Description
- Electrical Fuel Pump
- Fuel Type
- Gas
- Flow Rate
- 21 - 34 gph
- Pressure Range
- 2.5 - 5 psi
- Type
- Solenoid
- Inlet Type
- Hose
- Outlet Type
- Hose
- Voltage
- 12
- Gaskets
- No
- Strainers
- No
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Ford Courier Base L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1982 | GAS | CARB | N | 1 | - | 1989 | 122 | |
1981 | GAS | CARB | N | 1 | - | 1989 | 122 | |
1980 | GAS | CARB | N | 1 | - | 1989 | 122 | |
1980 | GAS | CARB | N | C | - | 1989 | 122 | |
1979 | GAS | CARB | N | C | - | 1989 | 122 |
Ford Courier Base L4 2.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1982 | GAS | CARB | N | 2 | - | - | 140 | |
1981 | GAS | CARB | N | 2 | - | - | 140 | |
1980 | GAS | CARB | N | B | - | - | 140 | |
1979 | GAS | CARB | N | B | - | - | 140 |
Ford Courier Base L4 1.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | C | - | - | 110 |
Ford Courier XLT L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1982 | GAS | CARB | N | 1 | - | 1989 | 122 | |
1981 | GAS | CARB | N | 1 | - | 1989 | 122 | |
1980 | GAS | CARB | N | 1 | - | 1989 | 122 | |
1980 | GAS | CARB | N | C | - | 1989 | 122 | |
1979 | GAS | CARB | N | C | - | 1989 | 122 |
Ford Courier XLT L4 2.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1982 | GAS | CARB | N | 2 | - | - | 140 | |
1981 | GAS | CARB | N | 2 | - | - | 140 | |
1980 | GAS | CARB | N | B | - | - | 140 | |
1979 | GAS | CARB | N | B | - | - | 140 |
Ford Courier XLT L4 1.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | C | - | - | 110 |
Mazda B2000 Base L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1981 | GAS | CARB | N | - | - | 1970 | - | |
1980 | GAS | CARB | N | - | - | 1970 | - | |
1979 | GAS | CARB | N | - | - | 1970 | - |
Mazda B2000 Sundowner L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1981 | GAS | CARB | N | - | - | 1970 | - | |
1980 | GAS | CARB | N | - | - | 1970 | - |