or
SP1139MP
Part Specifications
- Description
- Mechanical Fuel Pump
- Fuel Type
- Gas
- Flow Rate
- 12 - 12 gph
- Pressure Range
- 3 - 4.5 psi
- Inlet Type
- Butt Flare
- Outlet Type
- Butt Flare
- Gaskets
- Included
- Strainers
- Not Included
- Pop. Code
- W
* Part finish and color may vary
Related Documents
Applications
Filters
Honda Civic 1500 S L4 1.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1987 | GAS | CARB | N | - | - | 1487 | - | |
1985 | GAS | CARB | N | - | - | 1487 | - | |
1984 | GAS | CARB | N | - | - | 1487 | - |
Honda Civic Base L4 1.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1987 | GAS | CARB | N | - | - | 1342 | 82 | |
1986 | GAS | CARB | N | - | - | 1342 | 82 | |
1985 | GAS | CARB | N | - | - | 1342 | 82 | |
1984 | GAS | CARB | N | - | - | 1342 | 82 |
Honda Civic Base L4 1.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1987 | GAS | CARB | N | - | - | 1487 | - | |
1986 | GAS | CARB | N | - | - | 1487 | - | |
1985 | GAS | CARB | N | - | - | 1487 | - | |
1984 | GAS | CARB | N | - | - | 1487 | - |
Honda Civic CRX L4 1.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1987 | GAS | CARB | N | - | - | 1487 | - | |
1986 | GAS | CARB | N | - | - | 1487 | - | |
1985 | GAS | CARB | N | - | - | 1487 | - |
Honda Civic CRX L4 1.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1984 | GAS | CARB | N | - | - | 1342 | 82 |
Honda Civic CRX 1.5 L4 1.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1984 | GAS | CARB | N | - | - | 1487 | - |
Honda Civic CRX HF L4 1.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1987 | GAS | CARB | N | - | - | 1487 | - | |
1986 | GAS | CARB | N | - | - | 1487 | - | |
1985 | GAS | CARB | N | - | - | 1487 | - |
Honda Civic CRX Si L4 1.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1985 | GAS | FI | N | - | - | 1487 | - |
Honda Civic DX L4 1.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1987 | GAS | CARB | N | - | - | 1342 | 82 | |
1986 | GAS | CARB | N | - | - | 1342 | 82 | |
1985 | GAS | CARB | N | - | - | 1342 | 82 |
Honda Civic DX L4 1.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1987 | GAS | CARB | N | - | - | 1487 | - | |
1986 | GAS | CARB | N | - | - | 1487 | - |