S10098

Part Specifications

Pop. Code
W

* Part finish and color may vary

Related Documents

Applications

Filters

Chevrolet S10 LS L4 2.2L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2000 FLEX FI N 5 L43 2190 134
launch 2000 GAS FI N 4 LN2 2190 134
launch 1999 GAS FI N 4 LN2 2190 134
launch 1998 GAS FI N 4 LN2 2190 134
launch 1997 GAS FI N 4 LN2 2190 134

Chevrolet S10 Xtreme L4 2.2L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2003 GAS FI N H LN2 2190 134
launch 2002 FLEX FI N 5 L43 2190 134
launch 2001 FLEX FI N 5 L43 2190 134
launch 2000 FLEX FI N 5 L43 2190 134
launch 2000 GAS FI N 4 LN2 2190 134
launch 1999 GAS FI N 4 LN2 2190 134

GMC Sonoma SL L4 2.2L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2003 GAS FI N H LN2 2190 134
launch 2002 FLEX FI N 5 L43 2190 134
launch 2001 FLEX FI N 5 L43 2190 134
launch 2000 FLEX FI N 5 L43 2190 134
launch 2000 GAS FI N 4 LN2 2190 134
launch 1999 GAS FI N 4 LN2 2190 134
launch 1998 GAS FI N 4 LN2 2190 134
launch 1997 GAS FI N 4 LN2 2190 134

GMC Sonoma SLE L4 2.2L

Year Fuel Fuel Del. ASP. Eng. VIN Eng. Desg. CC CID
launch 2001 FLEX FI N 5 L43 2190 134
launch 2000 FLEX FI N 5 L43 2190 134
launch 2000 GAS FI N 4 LN2 2190 134
launch 1999 GAS FI N 4 LN2 2190 134
launch 1998 GAS FI N 4 LN2 2190 134
launch 1997 GAS FI N 4 LN2 2190 134