or
MP122
Part Specifications
- Material
- Plastic
- Connector Gender
- Male
- Connector Shape
- Rectangular
- Terminal Shape
- Blade
- Terminal Count
- 3
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet Metro Base L3 1.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | 6 | - | 993 | 61 | |
1999 | GAS | FI | N | 6 | - | 993 | 61 | |
1998 | GAS | FI | N | 6 | - | 993 | 61 |
Geo Metro Base L3 1.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | 6 | - | 993 | 61 | |
1996 | GAS | FI | N | 6 | - | 993 | 61 | |
1995 | GAS | FI | N | 6 | - | 993 | 61 |
Geo Metro LSi L3 1.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1996 | GAS | FI | N | 6 | - | 993 | 61 | |
1995 | GAS | FI | N | 6 | - | 993 | 61 |
Geo Prizm Base L4 1.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | 6 | - | 1588 | 98 | |
1996 | GAS | FI | N | 6 | - | 1588 | 98 | |
1995 | GAS | FI | N | 6 | - | 1588 | 98 | |
1994 | GAS | FI | N | 6 | - | 1588 | 98 | |
1993 | GAS | FI | N | 6 | - | 1588 | 98 |
Geo Prizm LSi L4 1.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | 6 | - | 1588 | 98 | |
1996 | GAS | FI | N | 6 | - | 1588 | 98 | |
1995 | GAS | FI | N | 6 | - | 1588 | 98 | |
1994 | GAS | FI | N | 6 | - | 1588 | 98 | |
1993 | GAS | FI | N | 6 | - | 1588 | 98 |
Geo Prizm LSi L4 1.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | 8 | - | 1762 | 107 | |
1996 | GAS | FI | N | 8 | - | 1762 | 107 | |
1995 | GAS | FI | N | 8 | - | 1762 | 107 | |
1994 | GAS | FI | N | 8 | - | 1762 | 107 | |
1993 | GAS | FI | N | 8 | - | 1762 | 107 |
Pontiac Firefly (Canada) Base L3 1.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | 6 | - | 993 | 61 |
Pontiac Firefly (Canada) Base L4 1.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | 9 | - | 1295 | 79 |