or
MP108
Part Specifications
- Material
- Plastic
- Connector Gender
- Male
- Connector Shape
- Oval
- Terminal Shape
- Blade
- Terminal Count
- 3
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Chrysler 300 C SRT8 V8 6.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | W | - | 6059 | 370 |
Chrysler 300M Base V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | G | - | 3497 | 215 | |
2003 | GAS | FI | N | G | - | 3497 | 215 | |
2002 | GAS | FI | N | G | - | 3497 | 215 |
Chrysler 300M Pro-Am V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | GAS | FI | N | K | - | 3497 | 215 |
Chrysler 300M Special V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | G | - | 3497 | 215 | |
2004 | GAS | FI | N | K | - | 3497 | 215 | |
2003 | GAS | FI | N | G | - | 3497 | 215 | |
2003 | GAS | FI | N | K | - | 3497 | 215 | |
2002 | GAS | FI | N | K | - | 3497 | 215 |
Chrysler Concorde Limited V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | G | - | 3497 | 215 | |
2003 | GAS | FI | N | G | - | 3497 | 215 | |
2002 | GAS | FI | N | G | - | 3497 | 215 |
Chrysler Concorde LX V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | R | EER | 2736 | 167 | |
2003 | GAS | FI | N | R | EER | 2736 | 167 | |
2002 | GAS | FI | N | R | EER | 2736 | 167 |
Chrysler Concorde LX V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | GAS | FI | N | M | - | 3497 | 215 |
Chrysler Concorde LXi V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | M | - | 3497 | 215 | |
2003 | GAS | FI | N | M | - | 3497 | 215 | |
2002 | GAS | FI | N | M | - | 3497 | 215 |
Chrysler Intrepid ES V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | M | - | 3497 | 215 | |
2003 | GAS | FI | N | G | - | 3497 | 215 | |
2002 | GAS | FI | N | M | - | 3497 | 215 |
Chrysler Intrepid ES V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | GAS | FI | N | R | EER | 2736 | 167 |
Chrysler Intrepid SE V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | R | EER | 2736 | 167 |