or
MP102
Part Specifications
- Material
- Plastic
- Connector Gender
- Female
- Connector Shape
- Oval
- Terminal Shape
- Bullet
- Terminal Count
- 3
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Buick Century Limited L4 2.5L
Buick Century Limited V6 2.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1985 | GAS | CARB | N | X | - | - | 173 | |
1984 | GAS | CARB | N | X | - | - | 173 | |
1983 | GAS | CARB | N | X | - | - | 173 | |
1982 | GAS | CARB | N | X | - | - | 173 |
Buick Century Limited V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1985 | DIESEL | FI | N | T | - | - | 260 | |
1984 | DIESEL | FI | N | T | - | - | 260 | |
1983 | DIESEL | FI | N | T | - | - | 260 | |
1982 | DIESEL | FI | N | T | - | - | 260 |
Buick Century Olympia Limited L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1984 | GAS | FI | N | R | - | 2474 | 151 |
Buick Century Olympia Limited V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1984 | DIESEL | FI | N | T | - | - | 260 |
Buick Century Special L4 2.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1996 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
1995 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
1994 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
1993 | GAS | FI | N | 4 | LN2 | 2190 | 134 |
Buick Century Special V6 3.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1996 | GAS | FI | N | M | L82 | - | 189 | |
1995 | GAS | FI | N | M | L82 | - | 189 | |
1994 | GAS | FI | N | M | L82 | - | 189 |
Buick Century Special V6 3.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1993 | GAS | FI | N | N | - | - | 204 |
Buick Century Special L4 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1992 | GAS | FI | N | R | - | 2474 | 151 |