Part Search
or
MA206
* Part finish and color may vary
Part Specifications
- Color
- Black
- Connector Gender
- Male
- Connector Quantity
- 1
- Connector Shape
- Rectangular
- Grade Type
- Standard Replacement
- Housing Included
- No
- Housing Material
- Plastic
- Mounting Bracket Included
- No
- Mounting Hardware Included
- No
- Terminal Quantity
- 6
- Terminal Type
- Blade
- Wiring Harness Included
- No
- Pop. Code
- C
Related Documents
Applications
Filters
Ford E-250 Econoline Base V6 4.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2002 | GAS | FI | N | 2 | - | - | 256 | |
| 2001 | GAS | FI | N | 2 | - | - | 256 | |
| 2000 | GAS | FI | N | 2 | - | - | 256 | |
| 1999 | GAS | FI | N | 2 | - | - | 256 |
Ford E-250 Econoline XL V6 4.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | 2 | - | - | 256 | |
| 1999 | GAS | FI | N | 2 | - | - | 256 |
Ford Econoline Base V6 4.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | GAS | FI | N | 2 | - | - | 256 |
Ford Econoline XL V6 4.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2001 | GAS | FI | N | 2 | - | - | 256 | |
| 2000 | GAS | FI | N | 2 | - | - | 256 | |
| 1999 | GAS | FI | N | 2 | - | - | 256 |
Ford Escape Limited V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2006 | GAS | FI | N | 1 | - | 2968 | 181 | |
| 2005 | GAS | FI | N | 1 | - | 2968 | 181 | |
| 2004 | GAS | FI | N | 1 | - | 2968 | 181 | |
| 2003 | GAS | FI | N | 1 | - | 2968 | 181 |
Ford Escape Limited L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | B | - | 1989 | 121 |
Ford Escape XLS V6 3.0L
Ford Escape XLS L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | B | - | 1989 | 121 | |
| 2003 | GAS | FI | N | B | - | 1989 | 121 | |
| 2002 | GAS | FI | N | B | - | 1989 | 121 | |
| 2001 | GAS | FI | N | B | - | 1989 | 121 |


Side
Top