or
MA145
Part Specifications
- Material
- Aluminum
- Connector Gender
- Male
- Connector Shape
- Oval
- Terminal Shape
- Spade
- Terminal Count
- 5
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Cadillac DeVille DTS V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | GAS | FI | N | 9 | L37 | - | 281 | |
2000 | GAS | FI | N | 9 | L37 | - | 281 |
Cadillac DeVille Protection Series V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | Y | LD8 | - | 281 | |
2004 | GAS | FI | N | Y | LD8 | - | 281 |
Cadillac Eldorado ESC V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | GAS | FI | N | Y | LD8 | - | 281 | |
2001 | GAS | FI | N | Y | LD8 | - | 281 | |
2000 | GAS | FI | N | Y | LD8 | - | 281 |
Cadillac Eldorado ETC V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | GAS | FI | N | 9 | L37 | - | 281 | |
2001 | GAS | FI | N | 9 | L37 | - | 281 | |
2000 | GAS | FI | N | 9 | L37 | - | 281 |
Cadillac Escalade Base V8 6.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2006 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
2005 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
2004 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
2003 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
2002 | GAS | FI | N | N | LQ9 | 5967 | 364 |
Cadillac Escalade Base V8 5.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | T | LM7 | 5328 | 325 | |
2004 | GAS | FI | N | T | LM7 | 5328 | 325 | |
2003 | GAS | FI | N | T | LM7 | 5328 | 325 | |
2002 | GAS | FI | N | T | LM7 | 5328 | 325 |
Cadillac Escalade ESV Base V8 6.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2006 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
2005 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
2004 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
2003 | GAS | FI | N | N | LQ9 | 5967 | 364 |
Cadillac Escalade EXT Base V8 6.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2006 | GAS | FI | N | N | LQ9 | 5967 | 364 | |
2005 | GAS | FI | N | N | LQ9 | 5967 | 364 |