Part Search
or
LO14
* Part finish and color may vary
Part Specifications
- Color
- Black
- Inside Diameter
- 1.75 in
- Material
- Polymer
- Outside Diameter
- 2.875 in
- Thickness
- 0.125 in
- Pop. Code
- C
Related Documents
Applications
Filters
Toyota Pickup SR5 V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1988 | GAS | FI | N | V | 3VZ-E | 2959 | - |
Toyota Pickup SR5 L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1987 | GAS | FI | N | R | 22REC | 2366 | - | |
| 1986 | GAS | FI | N | R | 22REC | 2366 | - | |
| 1985 | GAS | FI | N | R | 22REC | 2366 | - | |
| 1984 | GAS | FI | N | R | 22REC | 2366 | - |
Toyota Pickup SR5 Turbo L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1988 | GAS | FI | T | R | 22R-TEC | 2366 | - | |
| 1987 | GAS | FI | T | R | 22R-TEC | 2366 | - | |
| 1986 | GAS | FI | T | R | 22R-TEC | 2366 | - | |
| 1985 | GAS | FI | T | R | 22R-TEC | 2366 | - |
Toyota RAV4 Base L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | - | 2AZ-FE | 2362 | - | |
| 2004 | GAS | FI | N | - | 2AZ-FE | 2362 | - |
Toyota RAV4 Base L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | GAS | FI | N | - | 1AZ-FE | 1998 | 122 | |
| 2002 | GAS | FI | N | - | 1AZ-FE | 1998 | 122 | |
| 2001 | GAS | FI | N | - | 1AZ-FE | 1998 | 122 |
Toyota RAV4 L L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | - | 2AZ-FE | 2362 | - | |
| 2004 | GAS | FI | N | - | 2AZ-FE | 2362 | - |
Toyota RAV4 Sport L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | - | 2AZ-FE | 2362 | - |
Toyota Tercel Base L4 1.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1990 | GAS | CARB | N | E | 3E | 1456 | - | |
| 1989 | GAS | CARB | N | E | 3E | 1456 | - | |
| 1985 | GAS | CARB | N | A | 3AC | 1452 | - | |
| 1984 | GAS | CARB | N | A | 3AC | 1452 | - |
Toyota Tercel DLX L4 1.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1988 | GAS | CARB | N | A | 3AC | 1452 | - | |
| 1988 | GAS | CARB | N | E | 3E | 1456 | - | |
| 1987 | GAS | CARB | N | A | 3AC | 1452 | - | |
| 1987 | GAS | CARB | N | E | 3E | 1456 | - |

Video 1