or
Where to buy1 888 910-8888
LO03
Part Specifications
- Material
- Steel / Polymer
- Outside Diameter
- 2-11/16 in.
- Inside Diameter
- 2-3/16 in.
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Ford F-350 Base L6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1973 | GAS | CARB | N | 1 | - | 3933 | 240 | |
1973 | GAS | CARB | N | A | - | - | 240 | |
1973 | GAS | CARB | N | A | - | 3933 | 240 |
Ford F-350 Base L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1973 | GAS | CARB | N | B | - | 4917 | 300 |
Ford F-350 Base V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1973 | GAS | CARB | N | - | - | - | 302 | |
1973 | GAS | CARB | N | G | - | - | 302 |
Ford F-350 Base V8 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1973 | GAS | CARB | N | Y | - | - | 360 |
Ford F-350 Base V8 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1973 | GAS | CARB | N | H | - | - | 390 | |
1973 | GAS | CARB | N | H | - | 6391 | 390 | |
1973 | GAS | CARB | N | H | - | 6392 | 390 |
Ford F-350 Base V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1973 | GAS | CARB | N | A | - | 7539 | 460 | |
1973 | GAS | CARB | N | J | - | - | 460 | |
1973 | GAS | CARB | N | J | - | 7539 | 460 |
Ford F-350 Custom L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1982 | GAS | CARB | N | E | - | 4917 | 300 | |
1982 | LPG | CARB | N | 9 | - | 4917 | 300 | |
1981 | GAS | CARB | N | E | - | 4917 | 300 | |
1980 | GAS | CARB | N | E | - | 4917 | 300 | |
1979 | GAS | CARB | N | B | - | 4917 | 300 |
Ford F-350 Custom V8 5.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1982 | GAS | CARB | N | G | - | 5753 | 351 | |
1981 | GAS | CARB | N | G | - | 5753 | 351 | |
1980 | GAS | CARB | N | G | - | 5753 | 351 |
Ford F-350 Custom V8 6.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1982 | GAS | CARB | N | Z | - | - | 400 | |
1981 | GAS | CARB | N | Z | - | - | 400 | |
1980 | GAS | CARB | N | Z | - | - | 400 |
Ford F-350 Custom V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1980 | GAS | CARB | N | F | - | - | 302 |