Part Search
or
LO03
* Part finish and color may vary
Part Specifications
- Color
- Silver
- Corrosion Resistant
- Yes
- Gasket Or Seal Included
- Yes
- Inside Diameter
- 2.1875 in
- Material
- Steel / Polymer
- Outside Diameter
- 2.6875 in
- Rim Width
- 0.25 in
- Thickness
- 0.375 in
- Pop. Code
- A
Related Documents
Applications
Filters
Ford Custom 500 Base V8 7.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1973 | GAS | CARB | N | N | - | - | 429 | |
| 1973 | GAS | CARB | N | N | - | 7030 | 429 | |
| 1972 | GAS | CARB | N | N | - | - | 429 | |
| 1972 | GAS | CARB | N | N | - | 7030 | 429 | |
| 1972 | GAS | CARB | N | P | - | 7030 | 429 |
Ford Custom 500 Base V8 7.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1973 | GAS | CARB | N | A | - | - | 460 | |
| 1973 | GAS | CARB | N | A | - | 7539 | 460 | |
| 1973 | GAS | CARB | N | C | - | 7539 | 460 | |
| 1972 | GAS | CARB | N | A | - | 7539 | 460 |
Ford Custom 500 Base L6 3.9L
Ford Custom 500 Base V8 5.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1972 | GAS | CARB | N | D | - | - | 302 | |
| 1972 | GAS | CARB | N | F | - | - | 302 | |
| 1971 | GAS | CARB | N | D | - | - | 302 | |
| 1971 | GAS | CARB | N | F | - | - | 302 |
Ford Custom 500 Base V8 5.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1972 | GAS | CARB | N | H | - | 5753 | 351 | |
| 1971 | GAS | CARB | N | H | - | 5753 | 351 |
Ford Custom 500 Base V8 6.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1972 | GAS | CARB | N | S | - | - | 400 | |
| 1972 | GAS | CARB | N | S | - | 6555 | 400 | |
| 1972 | GAS | CARB | N | S | - | 6556 | 400 |
Ford Custom 500 Base V8 6.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1971 | GAS | CARB | N | Y | - | - | 390 |

Video 1