or
Where to buy1 888 910-8888
FNH040
Part Specifications
- Overall Length
- 6-5/16 in.
- End 1 Inner Diameter
- 2 in.
- End 1 Outer Diameter
- 2-3/8 in.
- End 2 Inner Diameter
- 2 in.
- End 2 Outer Diameter
- 2-3/8 in.
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet C1500 454 SS V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | N | L19 | - | 454 | |
1990 | GAS | FI | N | N | L19 | - | 454 |
Chevrolet C1500 Cheyenne V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | Z | LB4 | - | 262 | |
1990 | GAS | FI | N | Z | LB4 | - | 262 | |
1989 | GAS | FI | N | Z | LB4 | - | 262 | |
1988 | GAS | FI | N | Z | LB4 | - | 262 |
Chevrolet C1500 Cheyenne V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | H | L03 | - | 305 | |
1990 | GAS | FI | N | H | L03 | - | 305 | |
1989 | GAS | FI | N | H | L03 | - | 305 | |
1988 | GAS | FI | N | H | L03 | - | 305 |
Chevrolet C1500 Cheyenne V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | K | - | - | 350 | |
1990 | GAS | FI | N | K | - | - | 350 | |
1989 | GAS | FI | N | K | - | - | 350 | |
1988 | GAS | FI | N | K | - | - | 350 |
Chevrolet C1500 Cheyenne V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | N | L19 | - | 454 | |
1990 | GAS | FI | N | N | L19 | - | 454 |
Chevrolet C1500 Scottsdale V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | Z | LB4 | - | 262 | |
1990 | GAS | FI | N | Z | LB4 | - | 262 | |
1989 | GAS | FI | N | Z | LB4 | - | 262 |
Chevrolet C1500 Scottsdale V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | H | L03 | - | 305 | |
1990 | GAS | FI | N | H | L03 | - | 305 | |
1989 | GAS | FI | N | H | L03 | - | 305 |
Chevrolet C1500 Scottsdale V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | K | - | - | 350 | |
1990 | GAS | FI | N | K | - | - | 350 |
Chevrolet C1500 Scottsdale V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1990 | GAS | FI | N | N | L19 | - | 454 |