or
FG199A
Part Specifications
- Description
- Fuel Tank Sending Unit
- Inlet
- Quick Connect 5/16 in. Diameter
- Outlet
- Quick Connect 3/8 in. Diameter
- Outlet nb.
- 1
- Wires
- 2
- Resistance
- 15-160
- Strainers
- Included
- Lock-Ring
- Not Included
- O-Ring
- Included
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Ford F-350 Super Duty Harley-Davidson Edition V8 6.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | DIESEL | FI | T | P | - | - | 363 | |
2006 | DIESEL | FI | T | P | - | - | 363 | |
2005 | DIESEL | FI | T | P | - | - | 363 | |
2004 | DIESEL | FI | T | P | - | - | 363 |
Ford F-350 Super Duty King Ranch V8 6.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | DIESEL | FI | T | P | - | - | 363 | |
2006 | DIESEL | FI | T | P | - | - | 363 | |
2005 | DIESEL | FI | T | P | - | - | 363 | |
2004 | DIESEL | FI | T | P | - | - | 363 | |
2003 | DIESEL | FI | T | P | - | - | 363 |
Ford F-350 Super Duty Lariat V8 6.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | DIESEL | FI | T | P | - | - | 363 | |
2006 | DIESEL | FI | T | P | - | - | 363 | |
2005 | DIESEL | FI | T | P | - | - | 363 | |
2004 | DIESEL | FI | T | P | - | - | 363 | |
2003 | DIESEL | FI | T | P | - | - | 363 |
Ford F-350 Super Duty XL V8 6.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | DIESEL | FI | T | P | - | - | 363 | |
2006 | DIESEL | FI | T | P | - | - | 363 | |
2005 | DIESEL | FI | T | P | - | - | 363 | |
2004 | DIESEL | FI | T | P | - | - | 363 | |
2003 | DIESEL | FI | T | P | - | - | 363 |
Ford F-350 Super Duty XLT V8 6.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | DIESEL | FI | T | P | - | - | 363 | |
2006 | DIESEL | FI | T | P | - | - | 363 | |
2005 | DIESEL | FI | T | P | - | - | 363 | |
2004 | DIESEL | FI | T | P | - | - | 363 | |
2003 | DIESEL | FI | T | P | - | - | 363 |
Ford F-450 Super Duty Base V8 6.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | DIESEL | FI | T | P | - | - | 363 |