or
F42C
Part Specifications
- US Gallon
- 20
- Liter
- 75
- Length
- 18-1/4 in.
- Width
- 42-1/2 in.
- Height
- 9-1/4 in.
- Kit
- LO57 (Included)
- Strap Set
- ST127 (Not Included)
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Ford Crown Victoria Base V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | W | - | - | 281 | |
1999 | GAS | FI | N | W | - | - | 281 | |
1998 | GAS | FI | N | W | - | - | 281 |
Ford Crown Victoria LX V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | W | - | - | 281 | |
1999 | GAS | FI | N | W | - | - | 281 | |
1998 | GAS | FI | N | W | - | - | 281 |
Ford Crown Victoria Police Interceptor V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | W | - | - | 281 | |
1999 | GAS | FI | N | W | - | - | 281 | |
1998 | GAS | FI | N | W | - | - | 281 |
Ford Crown Victoria S V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | W | - | - | 281 | |
1999 | GAS | FI | N | W | - | - | 281 | |
1998 | GAS | FI | N | W | - | - | 281 |
Ford Grand Marquis Base V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | W | - | - | 281 | |
1999 | GAS | FI | N | W | - | - | 281 | |
1998 | GAS | FI | N | W | - | - | 281 |
Ford Grand Marquis Equipado V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | W | - | - | 281 | |
1999 | GAS | FI | N | W | - | - | 281 | |
1998 | GAS | FI | N | W | - | - | 281 |
Lincoln Town Car Base V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1999 | GAS | FI | N | W | - | - | 281 | |
1998 | GAS | FI | N | W | - | - | 281 |
Lincoln Town Car Cartier V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | W | - | - | 281 | |
1999 | GAS | FI | N | W | - | - | 281 | |
1998 | GAS | FI | N | W | - | - | 281 |
Lincoln Town Car Executive V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | W | - | - | 281 | |
1999 | GAS | FI | N | W | - | - | 281 |