or
EM1311ASM
Part Specifications
- Description
- Exhaust Ammonia Sensor Control Module
- Installation Hardware
- N/A
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Ram 2500 Big Horn L6 6.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2015 | DIESEL | FI | T | L | ETK | - | 408 | |
2014 | DIESEL | FI | T | L | ETK | - | 408 | |
2013 | DIESEL | FI | T | L | ETK | - | 408 |
Ram 2500 Laramie L6 6.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2015 | DIESEL | FI | T | L | ETK | - | 408 | |
2014 | DIESEL | FI | T | L | ETK | - | 408 | |
2013 | DIESEL | FI | T | L | ETK | - | 408 |
Ram 2500 Laramie Limited L6 6.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2015 | DIESEL | FI | T | L | ETK | - | 408 | |
2014 | DIESEL | FI | T | L | ETK | - | 408 |
Ram 2500 Laramie Longhorn L6 6.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2015 | DIESEL | FI | T | L | ETK | - | 408 | |
2014 | DIESEL | FI | T | L | ETK | - | 408 | |
2013 | DIESEL | FI | T | L | ETK | - | 408 |
Ram 2500 Lone Star L6 6.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2015 | DIESEL | FI | T | L | ETK | - | 408 | |
2014 | DIESEL | FI | T | L | ETK | - | 408 | |
2013 | DIESEL | FI | T | L | ETK | - | 408 |
Ram 2500 Outdoorsman L6 6.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2015 | DIESEL | FI | T | L | ETK | - | 408 | |
2014 | DIESEL | FI | T | L | ETK | - | 408 | |
2013 | DIESEL | FI | T | L | ETK | - | 408 |
Ram 2500 SLT L6 6.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2015 | DIESEL | FI | T | L | ETK | - | 408 | |
2014 | DIESEL | FI | T | L | ETK | - | 408 | |
2013 | DIESEL | FI | T | L | ETK | - | 408 |
Ram 2500 ST L6 6.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2015 | DIESEL | FI | T | L | ETK | - | 408 | |
2014 | DIESEL | FI | T | L | ETK | - | 408 | |
2013 | DIESEL | FI | T | L | ETK | - | 408 |
Ram 2500 SXT L6 6.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2013 | DIESEL | FI | T | L | ETK | - | 408 |
Ram 2500 Tradesman L6 6.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2015 | DIESEL | FI | T | L | ETK | - | 408 |