or
CU2952
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Plastic
- Row
- 1
- Height
- 23-15/16 In.
- Width
- 23-1/8 In.
- Thickness
- 1-1/4 In.
- Inlet Header
- 23-11/16 In. x 3-3/16 In.
- Outlet Header
- 23-11/16 In. x 3-3/16 In.
- Inlet
- 1-1/2 In.
- Outlet
- 1-1/2 In.
- TOC
- Plated
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Ford Explorer Eddie Bauer V6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | E | - | - | 245 | |
2009 | GAS | FI | N | E | - | - | 245 | |
2008 | GAS | FI | N | E | - | - | 245 | |
2007 | GAS | FI | N | E | - | - | 245 |
Ford Explorer Eddie Bauer V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | 8 | - | - | 281 | |
2009 | GAS | FI | N | 8 | - | - | 281 | |
2008 | GAS | FI | N | 8 | - | - | 281 | |
2007 | GAS | FI | N | 8 | - | - | 281 |
Ford Explorer Limited V6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | E | - | - | 245 | |
2009 | GAS | FI | N | E | - | - | 245 | |
2008 | GAS | FI | N | E | - | - | 245 | |
2007 | GAS | FI | N | E | - | - | 245 |
Ford Explorer Limited V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | 8 | - | - | 281 | |
2009 | GAS | FI | N | 8 | - | - | 281 | |
2008 | GAS | FI | N | 8 | - | - | 281 | |
2007 | GAS | FI | N | 8 | - | - | 281 |
Ford Explorer XLT V6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | E | - | - | 245 | |
2009 | GAS | FI | N | E | - | - | 245 | |
2008 | GAS | FI | N | E | - | - | 245 | |
2007 | GAS | FI | N | E | - | - | 245 |
Ford Explorer XLT V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | 8 | - | - | 281 | |
2009 | GAS | FI | N | 8 | - | - | 281 | |
2008 | GAS | FI | N | 8 | - | - | 281 | |
2007 | GAS | FI | N | 8 | - | - | 281 |
Ford Explorer XLT Base V6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | E | - | - | 245 |