or
CU2339
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Plastic
- Row
- 1
- Height
- 15-3/4 In.
- Width
- 28-1/2 In.
- Thickness
- 5/8 In.
- Inlet Header
- 28-3/8 In. x 1-9/16 In.
- Outlet Header
- 28-3/8 In. x 1-9/16 In.
- Inlet
- 1-3/8 In.
- Outlet
- 1-3/8 In.
- TOC
- Concentric
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Hyundai Sonata Base L4 2.4L
Hyundai Sonata GL L4 2.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 2351 | - | |
2004 | GAS | FI | N | - | - | 2351 | - | |
2003 | GAS | FI | N | S | - | 2351 | - |
Hyundai Sonata GL V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 2656 | - | |
2004 | GAS | FI | N | - | - | 2656 | - | |
2003 | GAS | FI | N | - | - | 2656 | - |
Hyundai Sonata GLS V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 2656 | - | |
2004 | GAS | FI | N | - | - | 2656 | - | |
2003 | GAS | FI | N | - | - | 2656 | - | |
2002 | GAS | FI | N | - | - | 2656 | - |
Hyundai Sonata GLS V6 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | GAS | FI | N | V | - | 2493 | - | |
2000 | GAS | FI | N | V | - | 2493 | - | |
1999 | GAS | FI | N | V | - | 2493 | - |
Hyundai Sonata GLX V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 2656 | - |
Hyundai Sonata LX V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 2656 | - | |
2004 | GAS | FI | N | - | - | 2656 | - | |
2003 | GAS | FI | N | - | - | 2656 | - | |
2002 | GAS | FI | N | - | - | 2656 | - |
Hyundai Sonata VE L4 2.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | - | - | 2351 | - |