or
CU2171
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Plastic
- Row
- 2
- Height
- 26-1/2 In.
- Width
- 29-13/16 In.
- Thickness
- 2-3/16 In.
- Inlet Header
- 30-1/2 In. x 3-1/8 In.
- Outlet Header
- 30-1/2 In. x 3-1/8 In.
- Inlet
- 1-3/4 In.
- Outlet
- 1-3/4 In.
- TOC
- Plated
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Ford Excursion Eddie Bauer V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | S | - | - | 415 | |
2004 | GAS | FI | N | S | - | - | 415 | |
2003 | GAS | FI | N | S | - | - | 415 |
Ford Excursion Eddie Bauer V8 7.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | DIESEL | FI | T | F | - | - | 445 |
Ford Excursion Limited V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | S | - | - | 415 | |
2004 | GAS | FI | N | S | - | - | 415 | |
2003 | GAS | FI | N | S | - | - | 415 | |
2002 | GAS | FI | N | S | - | - | 415 | |
2001 | GAS | FI | N | S | - | - | 415 | |
2000 | GAS | FI | N | S | - | - | 415 |
Ford Excursion Limited V8 7.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | DIESEL | FI | T | F | - | - | 445 | |
2002 | DIESEL | FI | T | F | - | - | 445 | |
2001 | DIESEL | FI | T | F | - | - | 445 | |
2000 | DIESEL | FI | T | F | - | - | 445 |
Ford Excursion XLS V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | S | - | - | 415 | |
2004 | GAS | FI | N | S | - | - | 415 |
Ford Excursion XLT V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | S | - | - | 415 | |
2004 | GAS | FI | N | S | - | - | 415 | |
2003 | GAS | FI | N | S | - | - | 415 | |
2002 | GAS | FI | N | S | - | - | 415 | |
2001 | GAS | FI | N | S | - | - | 415 | |
2000 | GAS | FI | N | S | - | - | 415 |
Ford Excursion XLT V8 7.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | DIESEL | FI | T | F | - | - | 445 | |
2002 | DIESEL | FI | T | F | - | - | 445 | |
2001 | DIESEL | FI | T | F | - | - | 445 |