or
CRP30A
Part Specifications
- Material
- Cold Rolled Steel (EDDQ)
- Height
- 7.3125 in
- Drain Plug Thread
- M14 X 1.5
- Liter
- 4.3
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Chrysler Sebring JX V6 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | H | EEB | 2497 | 152 | |
1999 | GAS | FI | N | H | EEB | 2497 | 152 | |
1998 | GAS | FI | N | H | EEB | 2497 | 152 | |
1997 | GAS | FI | N | H | EEB | 2497 | 152 | |
1996 | GAS | FI | N | H | EEB | 2497 | 152 |
Chrysler Sebring JXi V6 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | H | EEB | 2497 | 152 | |
1999 | GAS | FI | N | H | EEB | 2497 | 152 | |
1998 | GAS | FI | N | H | EEB | 2497 | 152 | |
1997 | GAS | FI | N | H | EEB | 2497 | 152 | |
1996 | GAS | FI | N | H | EEB | 2497 | 152 |
Chrysler Sebring LX V6 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | N | EEB | 2497 | 152 | |
1999 | GAS | FI | N | N | EEB | 2497 | 152 | |
1998 | GAS | FI | N | N | EEB | 2497 | 152 | |
1997 | GAS | FI | N | N | EEB | 2497 | 152 | |
1996 | GAS | FI | N | N | EEB | 2497 | 152 |
Chrysler Sebring LXi V6 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | N | EEB | 2497 | 152 | |
1999 | GAS | FI | N | N | EEB | 2497 | 152 | |
1998 | GAS | FI | N | N | EEB | 2497 | 152 | |
1997 | GAS | FI | N | N | EEB | 2497 | 152 | |
1996 | GAS | FI | N | N | EEB | 2497 | 152 |
Dodge Avenger Base V6 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | N | EEB | 2497 | 152 | |
1999 | GAS | FI | N | N | EEB | 2497 | 152 | |
1998 | GAS | FI | N | N | EEB | 2497 | 152 | |
1997 | GAS | FI | N | N | EEB | 2497 | 152 |
Dodge Avenger ES V6 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | N | EEB | 2497 | 152 |