or
C-660
Part Specifications
- Ignition Type
- Standard
- Connector Gender
- Male
- Terminal Count
- 2
- Terminal Shape
- Threaded
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Hudson Wasp Custom L6 3.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1955 | GAS | CARB | N | - | - | 3311 | 202 |
International A102 Base L6 3.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1957 | GAS | CARB | N | - | BD220 | 3608 | 220 | |
1957 | GAS | CARB | N | - | BG220 | 3608 | 220 | |
1957 | GAS | CARB | N | - | SD220 | 3608 | 220 | |
1957 | GAS | CARB | N | - | U220 | 3608 | 220 |
International A102 Base L6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1957 | GAS | CARB | N | - | BD240 | 3933 | 240 | |
1957 | GAS | CARB | N | - | BG241 | 3933 | 240 | |
1957 | GAS | CARB | N | - | SD240 | 3933 | 240 |
International A102 Base L6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1957 | GAS | CARB | N | - | BD264 | 4335 | 264 | |
1957 | GAS | CARB | N | - | BG264 | 4335 | 264 | |
1957 | GAS | CARB | N | - | BG265 | 4335 | 264 | |
1957 | GAS | CARB | N | - | SD264 | 4335 | 264 |
International A110 Base L6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1957 | GAS | CARB | N | - | BD240 | 3933 | 240 | |
1957 | GAS | CARB | N | - | BG241 | 3933 | 240 | |
1957 | GAS | CARB | N | - | SD240 | 3933 | 240 |
International A110 Base L6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1957 | GAS | CARB | N | - | BD264 | 4335 | 264 | |
1957 | GAS | CARB | N | - | BG264 | 4335 | 264 | |
1957 | GAS | CARB | N | - | BG265 | 4335 | 264 | |
1957 | GAS | CARB | N | - | SD264 | 4335 | 264 |
International A112 Base L6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1957 | GAS | CARB | N | - | BD240 | 3933 | 240 | |
1957 | GAS | CARB | N | - | BG241 | 3933 | 240 | |
1957 | GAS | CARB | N | - | SD240 | 3933 | 240 |
International A112 Base L6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1957 | GAS | CARB | N | - | BD264 | 4335 | 264 | |
1957 | GAS | CARB | N | - | BG264 | 4335 | 264 | |
1957 | GAS | CARB | N | - | BG265 | 4335 | 264 |