or
Where to buy1 888 910-8888
C-615
Part Specifications
- Ignition Type
- Standard
- Terminal Count
- 2
- Terminal Shape
- Threaded
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Ford Mustang Base L6 2.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1964 | GAS | CARB | N | U | - | 2786 | 170 |
Ford Mustang Base L6 3.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1964 | GAS | CARB | N | T | - | 3277 | 200 |
Ford Mustang Base V8 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1964 | GAS | CARB | N | F | - | 4261 | 260 |
Ford Mustang Base V8 4.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1964 | GAS | CARB | N | A | - | 4727 | 289 | |
1964 | GAS | CARB | N | C | - | 4727 | 289 | |
1964 | GAS | CARB | N | D | - | 4727 | 289 | |
1964 | GAS | CARB | N | K | - | 4727 | 289 |
Ford Mustang Boss 302 V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1971 | GAS | CARB | N | G | - | - | 302 | |
1970 | GAS | CARB | N | G | - | - | 302 | |
1969 | GAS | CARB | N | G | - | - | 302 |
Ford Mustang Boss 351 V8 5.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1972 | GAS | CARB | N | Q | - | 5753 | 351 | |
1972 | GAS | CARB | N | R | - | 5753 | 351 | |
1971 | GAS | CARB | N | Q | - | 5753 | 351 | |
1971 | GAS | CARB | N | R | - | 5753 | 351 |
Ford Mustang Boss 429 V8 7.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1970 | GAS | CARB | N | Z | - | 7030 | 429 | |
1969 | GAS | CARB | N | Z | - | - | 429 | |
1969 | GAS | CARB | N | Z | - | 7030 | 429 |
Ford Mustang Grande L6 4.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1973 | GAS | CARB | N | L | - | - | 250 | |
1973 | GAS | CARB | N | L | - | 4097 | 250 | |
1973 | GAS | CARB | N | L | - | 4098 | 250 | |
1972 | GAS | CARB | N | L | - | - | 250 | |
1972 | GAS | CARB | N | L | - | 4097 | 250 |
Ford Mustang Grande V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1973 | GAS | CARB | N | F | - | - | 302 |
Ford Mustang Grande V8 5.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1973 | GAS | CARB | N | H | - | 5753 | 351 | |
1973 | GAS | CARB | N | Q | - | 5753 | 351 |