Part Search
or
C-503
* Part finish and color may vary
Part Specifications
- Coil Type
- Distributorless
- Coil Wire Included
- No
- Connector Gender
- Male
- Ignition Type
- Distributorless
- Mount Type
- 2 Bolts
- Mounting Bracket Included
- No
- Mounting Hardware Included
- No
- Oil Filled
- No
- Primary Resistance
- 0.3 Ohms
- Secondary Resistance
- 5800 Ohms
- Terminal Gender
- Male
- Terminal Quantity
- 2
- Terminal Type
- Pin
- Voltage
- 12.0 VDC
- Pop. Code
- A
Related Documents
Applications
Filters
Isuzu Hombre XS L4 2.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1998 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
| 1997 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
| 1996 | GAS | FI | N | 4 | LN2 | 2190 | 134 |
Isuzu Impulse RS L4 1.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1992 | GAS | FI | T | 4 | - | 1588 | - | |
| 1991 | GAS | FI | T | 4 | - | 1588 | - |
Isuzu Rodeo LS V6 3.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1995 | GAS | FI | N | V | - | 3165 | - | |
| 1994 | GAS | FI | N | V | - | 3165 | - | |
| 1993 | GAS | FI | N | V | - | 3165 | - |
Isuzu Rodeo S V6 3.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1995 | GAS | FI | N | V | - | 3165 | - | |
| 1994 | GAS | FI | N | V | - | 3165 | - | |
| 1993 | GAS | FI | N | V | - | 3165 | - |
Isuzu Trooper Limited V6 3.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1995 | GAS | FI | N | W | - | 3165 | - |
Isuzu Trooper LS V6 3.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1995 | GAS | FI | N | V | - | 3165 | - | |
| 1994 | GAS | FI | N | W | - | 3165 | - | |
| 1993 | GAS | FI | N | W | - | 3165 | - | |
| 1992 | GAS | FI | N | W | - | 3165 | - |
Isuzu Trooper RS V6 3.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1995 | GAS | FI | N | W | - | 3165 | - | |
| 1994 | GAS | FI | N | W | - | 3165 | - | |
| 1993 | GAS | FI | N | W | - | 3165 | - |
Isuzu Trooper S V6 3.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1995 | GAS | FI | N | V | - | 3165 | - | |
| 1994 | GAS | FI | N | V | - | 3165 | - | |
| 1993 | GAS | FI | N | V | - | 3165 | - | |
| 1992 | GAS | FI | N | V | - | 3165 | - |
Oldsmobile 88 50th Anniversary Edition V6 3.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | GAS | FI | N | K | L36 | 3800 | 231 |
Oldsmobile 88 Royale V6 3.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | GAS | FI | N | K | L36 | 3800 | 231 |


Front
Side
Top