or
C-502
Part Specifications
- Ignition Type
- Standard
- Connector Gender
- Male
- Terminal Count
- 2
- Terminal Shape
- Blade
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Ford E-250 Econoline Club Wagon Custom V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | G | - | - | 460 | |
1990 | GAS | FI | N | G | - | - | 460 | |
1989 | GAS | FI | N | G | - | - | 460 | |
1988 | GAS | FI | N | G | - | - | 460 | |
1987 | GAS | CARB | N | L | - | - | 460 |
Ford E-250 Econoline Club Wagon Custom L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1990 | GAS | FI | N | Y | - | 4917 | 300 | |
1989 | GAS | FI | N | Y | - | 4917 | 300 | |
1988 | GAS | FI | N | Y | - | 4917 | 300 | |
1987 | GAS | FI | N | Y | - | 4917 | 300 |
Ford E-250 Econoline Club Wagon Custom V8 5.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1990 | GAS | FI | N | H | - | 5753 | 351 | |
1989 | GAS | FI | N | H | - | 5753 | 351 | |
1988 | GAS | FI | N | H | - | 5753 | 351 | |
1987 | GAS | CARB | N | H | - | 5753 | 351 |
Ford E-250 Econoline Club Wagon XL L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | Y | - | 4917 | 300 | |
1990 | GAS | FI | N | Y | - | 4917 | 300 | |
1989 | GAS | FI | N | Y | - | 4917 | 300 | |
1988 | GAS | FI | N | Y | - | 4917 | 300 |
Ford E-250 Econoline Club Wagon XL V8 5.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | H | - | 5753 | 351 | |
1990 | GAS | FI | N | H | - | 5753 | 351 | |
1989 | GAS | FI | N | H | - | 5753 | 351 | |
1988 | GAS | FI | N | H | - | 5753 | 351 |
Ford E-250 Econoline Club Wagon XL V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | G | - | - | 460 | |
1990 | GAS | FI | N | G | - | - | 460 | |
1989 | GAS | FI | N | G | - | - | 460 | |
1988 | GAS | FI | N | G | - | - | 460 |