or
Where to buy1 888 910-8888
99321
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Aluminum
- Height
- 7-9/16 in.
- Width
- 6 in.
- Thickness
- 1-5/8 in.
- Inlet
- 5/8 in. Diameter
- Outlet
- 5/8 in. Diameter
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Ford Explorer Eddie Bauer V6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | E | - | - | 245 | |
2009 | GAS | FI | N | E | - | - | 245 | |
2008 | GAS | FI | N | E | - | - | 245 | |
2007 | GAS | FI | N | E | - | - | 245 | |
2006 | GAS | FI | N | E | - | - | 245 |
Ford Explorer Eddie Bauer V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | 8 | - | - | 281 | |
2009 | GAS | FI | N | 8 | - | - | 281 | |
2008 | GAS | FI | N | 8 | - | - | 281 | |
2007 | GAS | FI | N | 8 | - | - | 281 | |
2006 | GAS | FI | N | 8 | - | - | 281 |
Ford Explorer Limited V6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | E | - | - | 245 | |
2009 | GAS | FI | N | E | - | - | 245 | |
2008 | GAS | FI | N | E | - | - | 245 | |
2007 | GAS | FI | N | E | - | - | 245 | |
2006 | GAS | FI | N | E | - | - | 245 |
Ford Explorer Limited V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | 8 | - | - | 281 | |
2009 | GAS | FI | N | 8 | - | - | 281 | |
2008 | GAS | FI | N | 8 | - | - | 281 | |
2007 | GAS | FI | N | 8 | - | - | 281 | |
2006 | GAS | FI | N | 8 | - | - | 281 |
Ford Explorer XLS V6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2006 | GAS | FI | N | E | - | - | 245 |
Ford Explorer XLT V6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | E | - | - | 245 | |
2009 | GAS | FI | N | E | - | - | 245 |
Ford Explorer XLT V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | 8 | - | - | 281 | |
2009 | GAS | FI | N | 8 | - | - | 281 |