Part Search
or
93009
* Part finish and color may vary
Part Specifications
- Core Material
- Aluminum
- Height
- 5.875 in
- Inlet Pipe Diameter
- 0.625 in
- Length
- 2 in
- Outlet Pipe Diameter
- 0.625 in
- Tank Material
- Aluminum
- Tube Material
- Aluminum
- Universal Or Specific Fit
- Specific
- Width
- 6.625 in
- Pop. Code
- C
Related Documents
Applications
Filters
Ford Excursion Eddie Bauer V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | S | - | - | 415 | |
| 2004 | GAS | FI | N | S | - | - | 415 | |
| 2003 | GAS | FI | N | S | - | - | 415 |
Ford Excursion Eddie Bauer V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | L | - | - | 330 | |
| 2004 | GAS | FI | N | L | - | - | 330 | |
| 2003 | GAS | FI | N | L | - | - | 330 |
Ford Excursion Eddie Bauer V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | DIESEL | FI | T | P | - | - | 363 | |
| 2004 | DIESEL | FI | T | P | - | - | 363 | |
| 2003 | DIESEL | FI | T | P | - | - | 363 |
Ford Excursion Eddie Bauer V8 7.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | F | - | - | 445 |
Ford Excursion Limited V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | S | - | - | 415 | |
| 2004 | GAS | FI | N | S | - | - | 415 | |
| 2003 | GAS | FI | N | S | - | - | 415 | |
| 2002 | GAS | FI | N | S | - | - | 415 | |
| 2001 | GAS | FI | N | S | - | - | 415 |
Ford Excursion Limited V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | L | - | - | 330 | |
| 2004 | GAS | FI | N | L | - | - | 330 | |
| 2003 | GAS | FI | N | L | - | - | 330 | |
| 2002 | GAS | FI | N | L | - | - | 330 | |
| 2001 | GAS | FI | N | L | - | - | 330 |
Ford Excursion Limited V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | DIESEL | FI | T | P | - | - | 363 | |
| 2004 | DIESEL | FI | T | P | - | - | 363 | |
| 2003 | DIESEL | FI | T | P | - | - | 363 |
Ford Excursion Limited V8 7.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | F | - | - | 445 | |
| 2002 | DIESEL | FI | T | F | - | - | 445 |


Left Side
Top