Part Search
or
7-9086
* Part finish and color may vary
Part Specifications
- Condenser Core Type
- Parallel Flow
- Core Length
- 780 mm
- Core Material
- Aluminum
- Core Thickness
- 16 mm
- Core Width
- 606 mm
- Includes Drier
- No
- Inlet Fitting Gender
- Female
- Inlet Fitting Type
- Block Fitting
- Mounting Hardware Included
- No
- Oil Cooler Included
- No
- Outlet Fitting Gender
- Female
- Outlet Fitting Type
- Block Fitting
- Refrigerant Type
- R12 R134A
- Universal Or Specific Fit
- Specific
- Pop. Code
- C
Related Documents
Applications
Filters
Peterbilt 357 Base -6 11.1L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | - | - | - | C11 | - | 677 | |
| 2006 | DIESEL | - | - | - | C11 | - | 677 | |
| 2005 | DIESEL | - | - | - | C11 | - | 677 |
Peterbilt 357 Base -6 12.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | - | - | - | C13 | - | 763 | |
| 2006 | DIESEL | - | - | - | C13 | - | 763 | |
| 2005 | DIESEL | - | - | - | C13 | - | 763 |
Peterbilt 357 Base L6 10.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 | |
| 2006 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 | |
| 2005 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 |
Peterbilt 357 Base L6 14.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | - | ISX 15.0 | - | 912 | |
| 2006 | DIESEL | FI | T | - | ISX 15.0 | - | 912 | |
| 2005 | DIESEL | FI | T | - | ISX 15.0 | - | 912 |
Peterbilt 357 Base L6 8.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | - | ISC 8.3 | 8268 | 504 | |
| 2006 | DIESEL | FI | T | - | ISC 8.3 | 8268 | 504 | |
| 2005 | DIESEL | FI | T | - | ISC 8.3 | 8268 | 504 |
Peterbilt 357 Base L6 8.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | - | C9 | - | 537 | |
| 2006 | DIESEL | FI | T | - | C9 | - | 537 | |
| 2005 | DIESEL | FI | T | - | C9 | - | 537 |
Peterbilt 357 Base L6 8.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | - | ISL 8.9 | 8849 | 540 | |
| 2006 | DIESEL | FI | T | - | ISL 8.9 | 8849 | 540 | |
| 2005 | DIESEL | FI | T | - | ISL 8.9 | 8849 | 540 |
Peterbilt 378 Base -6 11.1L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | - | - | - | C11 | - | 677 |
Peterbilt 378 Base -6 12.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | - | - | - | C13 | - | 763 |
Peterbilt 378 Base L6 10.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 |
Peterbilt 378 Base L6 14.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | - | ISX 15.0 | - | 912 |

Left Side
Right Side
Top