or
Where to buy1 888 910-8888
7-3690
Part Specifications
- Type
- Parallel Flow
- Height
- 34-5/16 In.
- Width
- 16-1/4 In.
- Thickness
- 5/8 In.
- Inlet Type
- Block Fitting
- Outlet Type
- Block Fitting
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Ford F-250 Super Duty Cabela's V8 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | DIESEL | FI | T | R | - | - | 391 | |
2009 | DIESEL | FI | T | R | - | - | 391 |
Ford F-250 Super Duty FX4 V8 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | DIESEL | FI | T | - | - | - | 391 | |
2010 | DIESEL | FI | T | R | - | - | 391 | |
2009 | DIESEL | FI | T | R | - | - | 391 | |
2008 | DIESEL | FI | T | R | - | - | 391 |
Ford F-250 Super Duty Harley-Davidson Edition V8 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | DIESEL | FI | T | R | - | - | 391 | |
2009 | DIESEL | FI | T | R | - | - | 391 | |
2008 | DIESEL | FI | T | R | - | - | 391 |
Ford F-250 Super Duty King Ranch V8 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | DIESEL | FI | T | R | - | - | 391 | |
2009 | DIESEL | FI | T | R | - | - | 391 | |
2008 | DIESEL | FI | T | R | - | - | 391 |
Ford F-250 Super Duty Lariat V8 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | DIESEL | FI | T | R | - | - | 391 | |
2009 | DIESEL | FI | T | R | - | - | 391 | |
2008 | DIESEL | FI | T | R | - | - | 391 |
Ford F-250 Super Duty XL V8 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | DIESEL | FI | T | R | - | - | 391 | |
2009 | DIESEL | FI | T | R | - | - | 391 | |
2008 | DIESEL | FI | T | R | - | - | 391 |
Ford F-250 Super Duty XLT V8 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | DIESEL | FI | T | R | - | - | 391 | |
2009 | DIESEL | FI | T | R | - | - | 391 | |
2008 | DIESEL | FI | T | R | - | - | 391 |
Ford F-350 Super Duty Cabela's V8 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | DIESEL | FI | T | R | - | - | 391 | |
2009 | DIESEL | FI | T | R | - | - | 391 |
Ford F-350 Super Duty FX4 V8 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2009 | DIESEL | FI | T | R | - | - | 391 | |
2008 | DIESEL | FI | T | R | - | - | 391 |