or
Where to buy1 888 910-8888
4401-1730
Part Specifications
- Application
- Freightliner Bus Chassis; Western Star
- Type
- Tube & Fin
- Height
- 38-5/16 In.
- Width
- 25-7/8 In.
- Thickness
- 3 In.
- Inlet
- 4 In.
- Outlet
- 4 In.
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Western Star 4900SA Base L6 14.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2014 | DIESEL | FI | T | - | DD15 | - | 906 | |
2013 | DIESEL | FI | T | - | DD15 | - | 906 | |
2012 | DIESEL | FI | T | - | DD15 | - | 906 |
Western Star 4900SA Base L6 14.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2014 | DIESEL | FI | T | - | ISX 15.0 | - | 912 | |
2013 | DIESEL | FI | T | - | ISX 15.0 | - | 912 | |
2012 | DIESEL | FI | T | - | ISX 15.0 | - | 912 |
Western Star 4900SA Base -- -L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2013 | U/K | - | - | - | - | - | - | |
2012 | U/K | - | - | - | - | - | - | |
2011 | U/K | - | - | - | - | - | - |
Western Star 4900SA Base -6 15.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2013 | DIESEL | - | - | - | DD16 | - | 952 | |
2012 | DIESEL | - | - | - | DD16 | - | 952 | |
2011 | DIESEL | - | - | - | DD16 | - | 952 |
Western Star 4900SA Base L6 12.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2013 | DIESEL | FI | T | - | Series 60 | 12686 | 774 | |
2012 | DIESEL | FI | T | - | Series 60 | 12686 | 774 | |
2011 | DIESEL | FI | T | - | Series 60 | 12686 | 774 |
Western Star 4900SA Base L6 12.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2013 | DIESEL | FI | T | - | DD13 | 12809 | 781 | |
2012 | DIESEL | FI | T | - | DD13 | 12809 | 781 | |
2011 | DIESEL | FI | T | - | DD13 | 12809 | 781 | |
2011 | DIESEL | FI | T | - | MBE4000 | 12816 | 781 |
Western Star 4900SA Base L6 14.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2013 | DIESEL | FI | T | - | Series 60 | 14063 | 858 | |
2012 | DIESEL | FI | T | - | Series 60 | 14063 | 858 | |
2011 | DIESEL | FI | T | - | Series 60 | 14063 | 858 |
Western Star 4900SA Base L6 14.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2013 | DIESEL | FI | T | - | C15 | 14640 | 893 | |
2012 | DIESEL | FI | T | - | C15 | 14640 | 893 | |
2011 | DIESEL | FI | T | - | C15 | 14640 | 893 |