or
Where to buy1 888 910-8888
2006-5103P
Part Specifications
- Core Material
- Aluminum
- Tank Material
- Plastic
- Type
- Downflow
- Row
- 2
- Height
- 25 In.
- Width
- 25-1/8 In.
- Thickness
- 2-3/16 In.
- Inlet
- 2 In.
- Outlet
- 2 In.
- TOC
- 18 In. Fan Side
- Radiator frames included
- Yes
- Kit
- 1x Instruction Sheet
- Pop. Code
- N
* Part finish and color may vary
Related Documents
Applications
Filters
Blue Bird TC2000 TC2200-2509 L6 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | DIESEL | FI | T | - | ISB | - | 359 | |
2003 | DIESEL | FI | T | - | ISB | - | 359 | |
2002 | DIESEL | FI | T | - | 6BT5.9 | - | 359 |
Blue Bird TC2000 TC2510-2700 L6 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | DIESEL | FI | T | - | ISB | - | 359 | |
2003 | DIESEL | FI | T | - | ISB | - | 359 | |
2002 | DIESEL | FI | T | - | 6BT5.9 | - | 359 |
Blue Bird TC2000 TC2701-2809 L6 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | DIESEL | FI | T | - | ISB | - | 359 | |
2003 | DIESEL | FI | T | - | ISB | - | 359 | |
2002 | DIESEL | FI | T | - | 6BT5.9 | - | 359 | |
2002 | DIESEL | FI | T | - | ISB | - | 359 |
Blue Bird TC2000 TC2810-3006 L6 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | DIESEL | FI | T | - | ISB | - | 359 | |
2003 | DIESEL | FI | T | - | ISB | - | 359 | |
2002 | DIESEL | FI | T | - | 6BT5.9 | - | 359 |
Blue Bird TC2000 TC3007-3108 L6 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | DIESEL | FI | T | - | ISB | - | 359 | |
2002 | DIESEL | FI | T | - | 6BT5.9 | - | 359 |
Blue Bird TC2000 TC3109-3400 L6 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | DIESEL | FI | T | - | ISB | - | 359 | |
2003 | DIESEL | FI | T | - | ISB | - | 359 | |
2002 | DIESEL | FI | T | - | 6BT5.9 | - | 359 |
Blue Bird TC2000 TC3401-3502 L6 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | DIESEL | FI | T | - | ISB | - | 359 | |
2003 | DIESEL | FI | T | - | ISB | - | 359 | |
2002 | DIESEL | FI | T | - | 6BT5.9 | - | 359 |
Blue Bird TC2000 TC3503-3604 L6 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | DIESEL | FI | T | - | ISB | - | 359 | |
2003 | DIESEL | FI | T | - | ISB | - | 359 | |
2002 | DIESEL | FI | T | - | 6BT5.9 | - | 359 |
Blue Bird TC2000 TC3605-3706 L6 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | DIESEL | FI | T | - | ISB | - | 359 |