or
Where to buy1 888 910-8888
1054802
Part Specifications
- Core Material
- Aluminum
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Jeep Grand Cherokee Laredo L6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | S | - | - | 242 | |
2003 | GAS | FI | N | S | - | - | 242 | |
2002 | GAS | FI | N | S | - | - | 242 |
Jeep Grand Cherokee Laredo V8 4.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | J | - | - | 287 | |
2004 | GAS | FI | N | N | - | - | 287 | |
2003 | GAS | FI | N | N | - | - | 287 | |
2002 | GAS | FI | N | N | - | - | 287 |
Jeep Grand Cherokee Limited L6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | S | - | - | 242 | |
2003 | GAS | FI | N | S | - | - | 242 | |
2002 | GAS | FI | N | S | - | - | 242 |
Jeep Grand Cherokee Limited V8 4.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | J | - | - | 287 | |
2004 | GAS | FI | N | N | - | - | 287 | |
2003 | GAS | FI | N | J | - | - | 287 | |
2003 | GAS | FI | N | N | - | - | 287 | |
2002 | GAS | FI | N | J | - | - | 287 | |
2002 | GAS | FI | N | N | - | - | 287 |
Jeep Grand Cherokee Overland V8 4.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | J | - | - | 287 | |
2003 | GAS | FI | N | J | - | - | 287 | |
2002 | GAS | FI | N | J | - | - | 287 |
Jeep Grand Cherokee SE L6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | S | - | - | 242 |
Jeep Grand Cherokee Special Edition L6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | S | - | - | 242 |
Jeep Grand Cherokee Special Edition V8 4.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | N | - | - | 287 |
Jeep Grand Cherokee Sport L6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | GAS | FI | N | S | - | - | 242 |
Jeep Grand Cherokee Sport V8 4.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | GAS | FI | N | N | - | - | 287 |