or
1054548
Part Specifications
- Core Material
- Aluminum
- Pop. Code
- X
* Part finish and color may vary
Related Documents
Applications
Filters
Ford Escort LX L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | GAS | FI | N | P | - | 1989 | 121 | |
| 1998 | GAS | FI | N | P | - | 1989 | 121 | |
| 1997 | GAS | FI | N | P | - | 1989 | 121 |
Ford Escort LX L4 1.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1996 | GAS | FI | N | J | - | - | 116 | |
| 1995 | GAS | FI | N | J | - | - | 116 | |
| 1994 | GAS | FI | N | J | - | - | 116 | |
| 1993 | GAS | FI | N | J | - | - | 116 | |
| 1992 | GAS | FI | N | J | - | - | 116 | |
| 1991 | GAS | FI | N | J | - | - | 116 |
Ford Escort LX Sport L4 1.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1995 | GAS | FI | N | J | - | - | 116 | |
| 1994 | GAS | FI | N | J | - | - | 116 | |
| 1993 | GAS | FI | N | J | - | - | 116 | |
| 1992 | GAS | FI | N | J | - | - | 116 | |
| 1991 | GAS | FI | N | J | - | - | 116 |
Ford Escort LX-E L4 1.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1993 | GAS | FI | N | 8 | - | - | 112 | |
| 1992 | GAS | FI | N | 8 | - | - | 112 |
Ford Escort Mid L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | P | - | 1989 | 121 |
Ford Escort Mid L4 1.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1996 | GAS | FI | N | - | - | 1859 | 113 | |
| 1995 | GAS | FI | N | - | - | 1859 | 113 |
Ford Escort SE L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2002 | GAS | FI | N | P | - | 1989 | 121 | |
| 2001 | GAS | FI | N | P | - | 1989 | 121 | |
| 1999 | GAS | FI | N | P | - | 1989 | 121 | |
| 1998 | GAS | FI | N | P | - | 1989 | 121 |
Ford Escort SE Equi L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | GAS | FI | N | P | - | 1989 | 121 | |
| 1998 | GAS | FI | N | P | - | 1989 | 121 |

Left Side
Top