or
1054167
Part Specifications
- Core Material
- Aluminum
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Acura EL (Canada) Base L4 1.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | - | D16Y8 | 1590 | 97 |
Acura Integra GS L4 1.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | - | B18B1 | 1834 | - |
Acura Integra GS-R L4 1.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | - | B18C1 | 1797 | - | |
| 1996 | GAS | FI | N | - | B18C1 | 1797 | - | |
| 1995 | GAS | FI | N | - | B18C1 | 1797 | - | |
| 1994 | GAS | FI | N | - | B18C1 | 1797 | - |
Acura Integra LS L4 1.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | - | B18B1 | 1834 | - | |
| 1996 | GAS | FI | N | - | B18B1 | 1834 | - | |
| 1995 | GAS | FI | N | - | B18B1 | 1834 | - | |
| 1994 | GAS | FI | N | - | B18B1 | 1834 | - |
Acura Integra RS L4 1.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | - | B18B1 | 1834 | - | |
| 1996 | GAS | FI | N | - | B18B1 | 1834 | - | |
| 1995 | GAS | FI | N | - | B18B1 | 1834 | - | |
| 1994 | GAS | FI | N | - | B18B1 | 1834 | - |
Acura Integra Special Edition L4 1.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1996 | GAS | FI | N | - | B18B1 | 1834 | - | |
| 1995 | GAS | FI | N | - | B18B1 | 1834 | - |
Acura Integra Type R L4 1.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | - | B18C5 | 1797 | - |
Honda Civic CX L4 1.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1998 | GAS | FI | N | - | D16Y7 | 1588 | 98 | |
| 1997 | GAS | FI | N | - | D16Y7 | 1588 | 98 | |
| 1996 | GAS | FI | N | - | D16Y7 | 1588 | 98 |
Honda Civic CX L4 1.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1995 | GAS | FI | N | - | D15B8 | 1493 | - | |
| 1994 | GAS | FI | N | - | D15B8 | 1493 | - |
Honda Civic DX L4 1.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1998 | GAS | FI | N | - | D16Y7 | 1588 | 98 | |
| 1997 | GAS | FI | N | - | D16Y7 | 1588 | 98 | |
| 1996 | GAS | FI | N | - | D16Y7 | 1588 | 98 |

Right Side
Top